Market Reports

or Create your own market report

Kai Malu Market Report

Kai Malu

In the Market Report below click on the Property Address to see the details
and photos of each property.

Active Properties
Address Beds Baths Acres Living ft2 Building_Area List Price Cost per ft2 DOM
28 Kai La Pl Unit 19A 3 3 25.16 1,796 N/A $1,950,000 $1,085 362 days
139 Kai La Pl Unit 35B 3 3 25.16 1,796 N/A $1,885,000 $1,049 389 days
19 Kai La Pl Unit 43B 3 3 25.16 1,786 N/A $1,995,000 $1,117 440 days
Average: 3.0 3.0 1,792 $1,943,333 $1,084 397 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Sold Properties
Address Beds Baths Acres Living ft2 Building_Area List Price Sold Price Cost per ft2 Sold Date DOM
115 Kai La Pl Unit 36A 3 3 25.16 1,852 N/A $2,489,000 $2,300,000 $1,241 10/6/26 149 days
339 Kai Malu Pl Unit 58B 3 3 25.16 1,796 N/A $2,195,000 $2,095,000 $1,166 9/23/26 220 days
66 Kai La Pl Unit 22A 3 3 25.16 1,796 N/A $2,395,000 $2,350,000 $1,308 9/8/26 106 days
363 Kai Malu Pl Unit 56B 3 3 25.16 1,796 N/A $2,250,000 $2,075,000 $1,155 8/26/26 48 days
11 Kainehe Pl Unit 17B 3 3 25.16 1,796 N/A $1,995,000 $2,150,000 $1,197 4/10/26 64 days
168 Kainui Loop Unit 63B 3 3 25.16 1,796 N/A $1,995,000 $1,995,000 $1,110 3/10/26 344 days
61 Kainehe Pl Unit 61 3 3 25.16 1,796 N/A $2,695,000 $2,685,000 $1,494 2/6/26 109 days
Average: 3.0 3.0 1,804 $2,287,714 $2,235,714 $1,239 148 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

Thinking of selling or interested in learning about a neighbor's house? We can help you see what it's worth.