Haiku Housing Market Activity & Home Sales

or Create your own market report

Why Market Reports Matter

Housing market reports allow you to track the most recent homes for sale, homes under contract and sold properties in your community or neighborhood. This valuable information gives home buyers an advantage in knowing how much to pay for a property and sellers in deciding on a listing price.

Want to see how your home compares? Request an instant, free & accurate home value estimate today!

Latest Market Activity for Haiku Single Family Homes & Condos

Active Properties
Address Beds Baths Acres Living ft2 Building_Area List Price Cost per ft2 DOM
1642 W Kuiaha Rd 4 4 18.062 5,493 6515 $12,900,000 $2,348 370 days
400 Mehana Rd 3 4 20.518 5,403 6453 $11,900,000 $2,202 160 days
1949 W Kuiaha Rd 6 6 39.034 5,861 7356 $9,500,000 $1,620 67 days
180 Door Of Faith Rd 3 2 2.189 3,609 4609 $7,950,000 $2,202 221 days
454 Hoolawa Rd 2 2 2 2,118 2118 $5,500,000 $2,596 312 days
654 Kaupakalua Rd 2 1 27.75 998 998 $3,999,000 $4,007 94 days
65 N Holokai Rd 5 6 2.03 5,091 5091 $3,999,000 $785 105 days
1055 Kaupakalua Rd 5 3 16.033 4,550 4550 $3,495,000 $768 161 days
1073 Nanihoku Pl 7 5 2 1,859 2771 $3,333,000 $1,792 84 days
111 Mehana Rd Unit Unit A 5 5 0.643 3,721 3721 $3,275,000 $880 142 days
796 Awalau Rd 1 1 15.7 1,767 2217 $3,275,000 $1,853 321 days
965 Hog Back Rd 3 4 4.05 3,136 3136 $3,250,000 $1,036 225 days
50 Eono Pl 5 3 2.008 2,997 2997 $3,200,000 $1,067 79 days
30 Mamao Pl 3 2 5.017 2,430 3240 $2,995,000 $1,232 167 days
1444 W Kuiaha Rd 6 3 2 3,698 3698 $2,900,000 $784 157 days
10 Leleaka Pl 4 3 2.002 3,576 3576 $2,880,000 $805 37 days
1780 Kauhikoa Rd 5 4 2.08 3,540 3540 $2,775,000 $783 144 days
41 Leleaka Pl Unit #A 3 3 1.8210000000000002 2,529 2529 $2,495,000 $986 336 days
3127 Ua Noe Pl Unit Unit B 4 3 2.747 1,008 1008 $2,350,000 $2,331 111 days
453 N Honokala Rd 3 2 2.102 1,564 1564 $2,325,000 $1,486 151 days
2695 Lia Pl 3 3 2.181 2,482 3481 $2,290,000 $922 56 days
4345 Waha Pl 3 3 2.019 2,184 3170 $2,195,000 $1,005 12 days
820 W Kuiaha Rd Unit A 4 3 2.126 2,256 2256 $2,150,000 $953 17 days
1660 Kokomo Rd 3 2 2.441 1,418 2263 $1,995,000 $1,406 78 days
580-A Lihau Pl 3 1 11.9321 1,176 1176 $1,899,000 $1,614 108 days
Average: 3.3 2.7 2,349 $2,865,978 $1,248 127 days
Viewing 1 - 25 of 47
Viewing 1 - 25 of 47
Properties Under Contract
Address Beds Baths Acres Living ft2 Building_Area List Price Cost per ft2 DOM
245 N Honokala Rd Unit A 5 7 3.471 2,362 2362 $1,999,000 $846 79 days
44 Kaupakalua Rd 4 2 2.862 1,920 2920 $1,950,000 $1,015 255 days
50 Uakoko Pl 4 4 2 2,352 2352 $1,835,000 $780 124 days
169 Waipalani Rd 3 2 2.06 1,440 1440 $1,649,000 $1,145 39 days
691 Auwaha St Unit Unit A 3 2 1.1219999999999999 1,160 1160 $1,549,000 $1,335 32 days
2226 Lilikoi Rd 3 3 1 1,575 1575 $1,250,000 $793 239 days
4510 Waha Pl Unit Unit 2 2 1 2.041 994 994 $1,075,000 $1,081 88 days
2475 Liliko'i Rd Unit B 2 1 0.683 700 700 $975,000 $1,392 78 days
2130 Kauhikoa Rd Unit Unit B 2 1 2.007 500 500 $890,000 $1,780 94 days
694 Kaupakalua Rd 2 1 0.327 868 868 $819,000 $943 53 days
1002 Kauhikoa Rd Unit Unit 2 2 1 0.5027 840 840 $770,000 $916 164 days
Average: 2.9 2.3 1,337 $1,341,909 $1,093 113 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Sold Properties
Address Beds Baths Acres Living ft2 Building_Area List Price Sold Price Cost per ft2 Sold Date DOM
20 Kapuaimilia Pl 4 4 2 3,879 4867 $3,350,000 $3,200,000 $824 5/5/26 271 days
No address 5 4 2.079 5,316 6308 $3,450,000 $2,870,000 $539 6/23/26 475 days
2600 Alohia Pl 4 3 1.043 2,368 2368 $2,195,000 $1,999,000 $844 6/10/26 152 days
676 Kauaheahe Pl Unit A 3 3 2.476 1,893 1893 $2,200,000 $1,995,000 $1,053 5/19/26 281 days
1500 Kokomo Rd 2 1 2.357 800 1800 $1,873,000 $1,873,000 $2,341 6/1/26 98 days
1004 N Honokala Rd Unit B 2 2 1.1 1,000 1000 $1,999,000 $1,850,000 $1,850 6/4/26 185 days
4535 Opana Pl Unit Unit B 2 2 1.015 912 912 $1,425,000 $1,425,000 $1,562 4/30/26 51 days
85 Nolu Rd 3 2 2.26 1,248 1898 $1,395,000 $1,395,000 $1,117 5/28/26 38 days
3217 Luahine Pl 3 2 0.1396 1,120 1120 $1,165,800 $1,185,800 $1,058 7/6/26 53 days
6 Kahope Pl 4 2 0.1555 1,632 1632 $920,000 $900,000 $551 7/15/26 147 days
1702 Haiku Rd Unit Unit B 3 2 0.13770000000000002 1,101 1101 $850,000 $800,000 $726 6/17/26 212 days
700 Honopou Rd Unit 700 Honopou Rd 1 1 2.01 1,150 1150 $1,050,000 $725,000 $630 5/28/26 82 days
Average: 3.0 2.3 1,868 $1,822,733 $1,684,816 $1,091 170 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12