Haiku Housing Market Activity & Home Sales

or Create your own market report

Why Market Reports Matter

Housing market reports allow you to track the most recent homes for sale, homes under contract and sold properties in your community or neighborhood. This valuable information gives home buyers an advantage in knowing how much to pay for a property and sellers in deciding on a listing price.

Want to see how your home compares? Request an instant, free & accurate home value estimate today!

Latest Market Activity for Haiku Single Family Homes & Condos

Active Properties
Address Beds Baths Acres Living ft2 Building_Area List Price Cost per ft2 DOM
180 Door Of Faith Rd 3 2 2.189 3,609 4609 $7,350,000 $2,036 312 days
454 Hoolawa Rd 2 2 2 2,118 2118 $5,500,000 $2,596 403 days
654 Kaupakalua Rd 2 1 27.75 998 998 $3,999,000 $4,007 185 days
65 N Holokai Rd 5 6 2.03 5,091 5091 $3,999,000 $785 196 days
311 Door Of Faith Rd 4 3 2.003 2,084 3149 $3,985,000 $1,912 45 days
1101 Kauhikoa Rd 3 2 2 2,317 2317 $3,500,000 $1,510 90 days
1073 Nanihoku Pl 7 5 2 1,859 2771 $3,333,000 $1,792 175 days
111 Mehana Rd 5 5 0.643 3,721 3721 $2,995,000 $804 233 days
30 Mamao Pl 3 2 5.017 2,430 3240 $2,995,000 $1,232 258 days
965 Hog Back Rd 3 4 4.05 3,136 3136 $2,995,000 $955 316 days
1525 Kaupakalua Rd 3 5 5.05 4,064 5064 $2,700,000 $664 79 days
1444 W Kuiaha Rd 6 3 2 3,698 3698 $2,700,000 $730 248 days
1330 Kauhikoa Rd 3 2 2.606 1,919 1919 $2,395,000 $1,248 16 days
237 Manawai Pl 2 2 2.0743 1,220 1220 $2,395,000 $1,963 55 days
453 N Honokala Rd 3 2 2.102 1,564 1564 $2,325,000 $1,486 242 days
3127 Ua Noe Pl Unit Unit B 4 3 2.747 1,008 1008 $2,200,000 $2,182 202 days
2615 Kaupakalua Rd 5 3 2 2,016 4026 $2,050,000 $1,016 67 days
580-A Lihau Pl 3 1 11.9321 1,176 1176 $1,899,000 $1,614 199 days
620 Awalau Rd 3 2 2 2,787 2787 $1,850,000 $663 40 days
No address 3 2 2.128 1,503 1503 $1,800,000 $1,197 245 days
7953 Hana Hwy 3 1 2 864 864 $1,700,000 $1,967 123 days
2895 Hana Hwy 2 1 0.577 1,212 1212 $1,499,000 $1,236 25 days
4535 Opana Pl Unit A 3 3 1 2,400 2400 $1,499,000 $624 201 days
30 Leahi Pl 2 1 2 880 880 $1,495,000 $1,698 17 days
2475 Kaupakalua Rd 3 2 7.78 1,608 1608 $1,375,000 $855 284 days
Average: 3.1 2.3 1,861 $2,314,000 $1,368 162 days
Viewing 1 - 25 of 35
Viewing 1 - 25 of 35
Properties Under Contract
Address Beds Baths Acres Living ft2 Building_Area List Price Cost per ft2 DOM
1055 Kaupakalua Rd 5 3 16.033 4,550 4874 $2,995,000 $658 252 days
10 Leleaka Pl 4 3 2.002 3,576 3576 $2,690,000 $752 128 days
1316 Hogback Rd 3 2 2.0717 1,983 1983 $2,087,000 $1,052 25 days
1063 Kauhikoa Rd 2 3 4.102 1,674 3106 $1,395,000 $833 57 days
799 Hamana Pl Unit B 3 2 0.487 1,729 1729 $1,395,000 $806 98 days
710 Mopua St 4 2 2.37 1,201 1201 $1,350,000 $1,124 39 days
250 Heaaula Pl 2 2 2.273 1,314 1314 $1,300,000 $989 75 days
4510 Waha Pl Unit Unit 2 2 1 2.041 994 994 $1,075,000 $1,081 179 days
82 Mamao Pl 4 3 0.734 1,520 1520 $999,999 $657 260 days
2130 Kauhikoa Rd Unit Unit B 2 1 2.007 500 500 $890,000 $1,780 185 days
Average: 3.1 2.2 1,904 $1,617,699 $973 130 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Sold Properties
Address Beds Baths Acres Living ft2 Building_Area List Price Sold Price Cost per ft2 Sold Date DOM
50 Eono Pl 5 3 2.008 2,997 2997 $2,950,000 $2,725,000 $909 10/14/26 158 days
4345 Waha Pl 3 3 2.019 2,184 3170 $2,095,000 $1,985,000 $908 10/7/26 84 days
820 W Kuiaha Rd Unit A 4 3 2.126 2,256 2256 $2,150,000 $1,900,000 $842 10/15/26 97 days
245 N Honokala Rd Unit A 5 7 3.471 2,362 2362 $1,999,000 $1,900,000 $804 8/14/26 97 days
50 Uakoko Pl 4 4 2 2,352 2352 $1,835,000 $1,800,000 $765 8/3/26 131 days
44 Kaupakalua Rd 4 2 2.862 1,920 2920 $1,950,000 $1,800,000 $937 10/21/26 341 days
169 Waipalani Rd 3 2 2.06 1,440 1440 $1,649,000 $1,650,000 $1,145 9/18/26 92 days
691 Auwaha St Unit Unit A 3 2 1.122 1,160 1160 $1,549,000 $1,600,000 $1,379 8/17/26 53 days
311 Awalau Rd 4 4 9.714 4,118 4118 $1,500,000 $1,375,000 $333 10/19/26 138 days
590 Kaiapa Pl 4 3 0.2671 2,438 2822 $1,295,000 $1,240,000 $508 10/5/26 105 days
2226 Lilikoi Rd 3 3 1 1,575 1575 $1,250,000 $1,025,000 $650 7/30/26 242 days
73 Nolu Rd 2 1 0.83 640 640 $865,000 $865,000 $1,351 10/5/26 31 days
694 Kaupakalua Rd 2 1 0.327 868 868 $819,000 $819,000 $943 8/10/26 67 days
1002 Kauhikoa Rd Unit Unit 2 2 1 0.5027 840 840 $770,000 $770,000 $916 9/3/26 202 days
Average: 3.4 2.8 1,939 $1,619,714 $1,532,428 $885 131 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14

Thinking of selling or interested in learning about a neighbor's house? We can help you see what it's worth.