Market Reports

or Create your own market report

Honua Kai Market Report

honua kai

In the Market Report below click on the Blue Address to see the details
and photos of each property.

Active Properties
Address Beds Baths Acres Living ft2 Building_Area List Price Cost per ft2 DOM
130 Kai Malina Pkwy Unit NR202 3 3 34.82 2,230 N/A $4,950,000 $2,219 513 days
130 Kai Malina Pkwy Unit SR325 3 3 39.84 1,600 N/A $4,200,000 $2,625 788 days
130 Kai Malina Pkwy Unit NR529 3 3 34.82 1,610 N/A $3,800,000 $2,360 207 days
130 Kai Malina Pkwy Unit 7B 3 3 39.84 2,047 N/A $3,700,000 $1,807 203 days
130 Kai Malina Pkwy Unit 2D 3 3 34.82 2,047 N/A $3,600,000 $1,758 231 days
130 Kai Malina Pkwy Unit NR 325 3 3 34.82 1,610 N/A $3,499,888 $2,173 68 days
130 Kai Malina Pkwy Unit SR409 2 2 39.84 1,300 N/A $3,200,000 $2,461 156 days
130 Kai Malina Pkwy Unit NR839 2 2 34.82 1,325 N/A $2,999,000 $2,263 136 days
130 Kai Malina Pkwy Unit NR609 2 2 34.82 1,315 N/A $2,590,000 $1,969 462 days
130 Kai Malina Pkwy Unit SR836 2 2 39.84 1,240 N/A $2,545,000 $2,052 44 days
Average: 2.0 1.9 1,196 $2,272,210 $1,845 241 days
Viewing 1 - 10 of 28
Viewing 1 - 10 of 28
Properties Under Contract
Address Beds Baths Acres Living ft2 Building_Area List Price Cost per ft2 DOM
130 Kai Malina Pkwy Unit 3C 3 3 34.82 2,047 N/A $3,400,000 $1,660 691 days
130 Kai Malina Pkwy Unit SR 432 1 1 39.84 620 N/A $849,888 $1,370 65 days
Average: 2.0 2.0 1,333 $2,124,944 $1,515 378 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Sold Properties
Address Beds Baths Acres Living ft2 Building_Area List Price Sold Price Cost per ft2 Sold Date DOM
130 Kai Malina Pkwy Unit SR 741 2 2 39.84 1,320 N/A $3,175,000 $2,850,000 $2,159 5/26/26 155 days
130 Kai Malina Pkwy Unit SR-746 2 2 39.84 1,100 N/A $2,299,000 $2,100,000 $1,909 6/17/26 240 days
130 Kai Malina Pkwy Unit SR538 1 1 39.84 700 N/A $1,300,000 $1,200,000 $1,714 4/27/26 97 days
130 Kai Malina Pkwy Unit 719 N/A 1 39.84 595 N/A $1,125,000 $1,020,000 $1,714 9/21/26 112 days
130 Kai Malina Pkwy Unit SR 716 1 1 39.84 700 N/A $1,049,000 $1,000,000 $1,428 7/6/26 182 days
130 Kai Malina Pkwy Unit NR230 1 1 34.82 615 N/A $999,000 $800,000 $1,300 9/22/26 862 days
130 Kai Malina Pkwy Unit SR 232 1 1 39.84 620 N/A $825,000 $750,000 $1,209 6/29/26 205 days
Average: 1.3 1.3 807 $1,538,857 $1,388,571 $1,633 264 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

Thinking of selling or interested in learning about a neighbor's house? We can help you see what it's worth.