Kahului Housing Market Activity & Home Sales

or Create your own market report

Why Market Reports Matter

Housing market reports allow you to track the most recent homes for sale, homes under contract and sold properties in your community or neighborhood. This valuable information gives home buyers an advantage in knowing how much to pay for a property and sellers in deciding on a listing price.

Want to see how your home compares? Request an instant, free & accurate home value estimate today!

Latest Market Activity for Kahului Single Family Homes & Condos

Active Properties
Address Beds Baths Acres Living ft2 List Price Cost per ft2 DOM
128 Kapela Pl 4 3.5 0.2323 2,498 $1,499,000 $600.08 99 days
41 Kuualoha St 4 3 0.181 1,841 $1,377,000 $747.96 110 days
685 Holua Dr 3 1.5 0.33590000000000003 1,503 $1,300,000 $864.94 244 days
176 Ku'ena Ln 3 2 0.1973 1,663 $1,275,000 $766.69 82 days
27 Meleana Pl 4 2.5 0.16770000000000002 1,971 $1,249,000 $633.69 103 days
106 Kuhuoi St 4 2 0.1632 2,112 $1,150,000 $544.51 25 days
180 Ku'ena Ln 3 2 0.14980000000000002 1,385 $1,149,000 $829.60 100 days
73 Hoku Puhipaka St 3 2.5 0.1292 2,239 $1,135,000 $506.92 34 days
354 Uluna Street St 4 3 0.0859 1,532 $1,100,000 $718.02 180 days
51 Kono Pl 3 1 0.247 680 $1,050,000 $820.31 16 days
786 PALA Cir 2 3 0.18730000000000002 1,360 $850,000 $625 133 days
111 KAHULUI BEACH Rd Unit B101 2 1.5 7.51 787 $299,000 $379.92 6 days
111 KAHULUI BEACH Rd Unit A102 2 1.5 7.51 787 $275,000 $349.43 131 days
111 KAHULUI BEACH Rd Unit A301 2 1.5 7.51 787 $270,000 $343.07 66 days
Average: 3.1 2.2 1,510 $998,428 $675 95 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Properties Under Contract
Address Beds Baths Acres Living ft2 List Price Cost per ft2 DOM
317 Niihau St 5 3 0.233 2,280 $1,297,000 $450.35 48 days
60 Leipapa Pl 6 3 0.1787 2,294 $1,280,000 $557.98 154 days
145 W Kane Street St 8 5 0.241 2,693 $1,175,000 $365.13 104 days
185 Ku'ena Ln 3 2.5 0.1307 1,998 $1,079,000 $540.04 109 days
602 Kuhao Pl 3 2 0.2 1,764 $975,000 $552.72 45 days
10 Molehulehu Loop 4 2.5 0.08650000000000001 1,584 $969,000 $611.74 48 days
101 Molehulehu Loop 3 2.5 0.095 1,473 $949,000 $644.26 39 days
38 Kuuhoa St 3 2 0.1469 1,365 $899,000 $658.61 58 days
19 Meheu Cir 3 2.5 0.0781 1,331 $889,000 $667.92 67 days
88 Kuukama St 3 2 0.1854 1,216 $888,000 $730.26 33 days
144 Puukani St 2 2 0.1715 1,164 $840,000 $721.65 28 days
23 Hoomoku Loop 4 2.5 0.12860000000000002 1,284 $789,000 $614.49 9 days
111 Kahului Beach Rd Unit A109 2 2 7.51 784 $275,000 $350.77 97 days
111 Kahului Beach Rd Unit A411 1 1 7.51 610 $199,000 $326.23 58 days
Average: 3.6 2.5 1,560 $893,071 $570 65 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Sold Properties
Address Beds Baths Acres Living ft2 List Price Sold Price Cost per ft2 Sold Date
19 Haipule Pl 4 3 0.1769 2,444 $1,385,000 $1,330,000 $544.19 3/1/23
610 Molokai Hema St 6 3 0.26030000000000003 1,792 $1,300,000 $1,225,000 $512.12 1/10/23
133 Huluhulu St 4 4 0.1791 2,060 $1,270,000 $1,225,000 $594.66 12/28/22
31 Molehulehu Loop 4 2.5 0.1595 1,873 $1,199,000 $1,199,000 $640.15 2/10/23
325 Puumakani Pl 4 3 0.2669 1,932 $1,124,995 $1,125,000 $582.30 12/29/22
181 Ku'ena Ln 3 2.5 0.1332 1,998 $1,090,000 $1,114,000 $557.56 2/17/23
74 Ka'ana St 3 2 0.1408 1,735 $1,064,000 $1,093,000 $629.97 2/21/23
189 Ku'ena Ln 3 2.5 0.1443 1,937 $1,074,000 $1,074,000 $554.47 2/3/23
398 S papa Ave 5 2 0.1738 1,356 $998,000 $1,000,000 $572.08 1/31/23
747 Pala Cir 3 2 0.2671 851 $995,000 $995,000 $685.73 3/7/23
323 Niihau St 3 1.5 0.233 1,092 $1,195,000 $975,000 $576.24 1/23/23
188 Ku'ena Ln 3 2.5 0.13720000000000002 1,998 $936,000 $936,000 $468.47 1/30/23
97 Hoku Puhipaka St 4 2 0.1369 1,832 $930,000 $930,000 $507.64 3/1/23
8 Wehi Way 3 2 0.15510000000000002 1,297 $925,000 $925,000 $713.18 1/13/23
176 Ku'ena Ln 3 2 0.1973 1,663 $923,000 $923,000 $555.02 12/30/22
Average: 3.2 2.1 1,404 $859,090 $836,492 $598
Viewing 1 - 15 of 31
Viewing 1 - 15 of 31