Market Report

or Create your own market report

Kai Malu Market Report

Kai Malu

In the Market Report below, click on the Property Address to see the details and photos of each property.

Active Properties
Address Beds Baths Acres Living ft2 Building_Area List Price Cost per ft2 DOM
19 Kai La Pl Unit 43B 3 3 25.16 1,786 N/A $1,995,000 $1,117 439 days
28 Kai La Pl Unit 19A 3 3 25.16 1,796 N/A $1,950,000 $1,085 361 days
139 Kai La Pl Unit 35B 3 3 25.16 1,796 N/A $1,885,000 $1,049 388 days
Average: 3.0 3.0 1,792 $1,943,333 $1,084 396 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Sold Properties
Address Beds Baths Acres Living ft2 Building_Area List Price Sold Price Cost per ft2 Sold Date DOM
393 Kai Malu Pl Unit 52B 3 4 25.16 1,852 N/A $3,200,000 $2,900,000 $1,565 5/16/25 179 days
333 Kai Malu Pl Unit 58A 3 3 25.16 1,796 N/A $2,950,000 $2,750,000 $1,531 10/1/25 194 days
61 Kainehe Pl Unit 61 3 3 25.16 1,796 N/A $2,695,000 $2,685,000 $1,494 2/6/26 109 days
134 Kainui Loop Unit 66A 3 3 25.16 1,796 N/A $2,500,000 $2,500,000 $1,391 7/9/25 40 days
72 Kainui Loop Unit 70A 3 3 25.16 1,796 N/A $2,650,000 $2,475,000 $1,378 6/20/25 206 days
66 Kai La Pl Unit 22A 3 3 25.16 1,796 N/A $2,395,000 $2,350,000 $1,308 9/8/26 106 days
115 Kai La Pl Unit 36A 3 3 25.16 1,852 N/A $2,489,000 $2,300,000 $1,241 10/6/26 149 days
11 Kainehe Pl Unit 17B 3 3 25.16 1,796 N/A $1,995,000 $2,150,000 $1,197 4/10/26 64 days
360 Kai Malu Pl Unit 49-B 3 3 25.16 1,852 N/A $2,200,000 $2,100,000 $1,133 7/1/25 391 days
339 Kai Malu Pl Unit 58B 3 3 25.16 1,796 N/A $2,195,000 $2,095,000 $1,166 9/23/26 220 days
Average: 3.0 3.1 1,810 $2,459,500 $2,364,583 $1,306 170 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12

Thinking of selling or interested in learning about a neighbor's house? We can help you see what it's worth.