Kapalua/Napili Housing Market Report - Condos

or Create your own market report

Why Market Reports Matter

Housing market reports allow you to track the most recent homes for sale, homes under contract and sold properties in your community or neighborhood. This valuable information gives home buyers an advantage in knowing how much to pay for a property and sellers in deciding on a listing price.

Want to see how your home compares? Request an instant, free & accurate home value estimate today!

Latest Market Activity for Kapalua/Napili Condos

Active Properties
Address Beds Baths Acres Living ft2 Building_Area List Price Cost per ft2 DOM
1 Ritz Carlton Dr Unit 1626 2 3 28.04 2,558 N/A $7,900,000 $3,088 186 days
1 Bay Dr Unit 1103 3 4 21 2,904 N/A $6,995,000 $2,408 19 days
22 Ironwood Ln Unit 22 2 3 9.19 1,935 N/A $6,398,000 $3,306 49 days
1 Bay Dr Unit 1204 3 4 21 2,789 N/A $6,250,000 $2,240 434 days
1 Bay Dr Unit 5102 3 4 21 2,789 N/A $5,795,000 $2,077 87 days
1 Bay Dr Unit 3503 3 4 21 2,065 N/A $5,460,000 $2,644 514 days
26 Coconut Grove Ln Unit G26 3 4 11.13 2,625 N/A $5,450,000 $2,076 33 days
14 Coconut Grove Ln Unit D14 3 4 11.13 2,625 N/A $5,150,000 $1,961 364 days
71 Ironwood Ln Unit 71 2 3 9.19 1,750 N/A $4,700,000 $2,685 266 days
1 Bay Dr Unit 6302 3 4 21 2,789 N/A $4,250,000 $1,523 360 days
81 Ironwood Ln Unit 81 3 4 9.19 2,400 N/A $3,950,000 $1,645 94 days
1 Bay Dr Unit 2202 3 4 21 2,904 N/A $3,950,000 $1,360 301 days
1 Bay Dr Unit 5104 3 4 21 2,789 N/A $3,795,000 $1,360 336 days
62 Ironwood Ln Unit 62 2 3 9.19 1,750 N/A $3,550,000 $2,028 230 days
500 Bay Dr Unit 30B3-4 2 3 16.45 1,697 N/A $3,495,000 $2,059 220 days
Average: 1.7 1.7 962 $1,181,784 $1,100 184 days
Viewing 1 - 15 of 245
Viewing 1 - 15 of 245
Properties Under Contract
Address Beds Baths Acres Living ft2 Building_Area List Price Cost per ft2 DOM
4299 Lower Honoapiilani Rd Unit 171 3 3 7.32 2,085 N/A $2,299,000 $1,102 462 days
100 Ridge Rd Unit 1911-13 2 3 21.8 2,114 N/A $2,049,000 $969 49 days
500 Bay Dr Unit 32G-5 1 2 16.45 993 N/A $1,295,000 $1,304 279 days
100 Ridge Rd Unit 1624 1 2 21.8 1,125 N/A $1,195,000 $1,062 65 days
4299 Lower Honoapiilani Rd Unit 134 2 2 7.32 1,580 N/A $895,000 $566 28 days
500 Kapalua Dr Unit 20-T8 1 2 15.84 987 N/A $895,000 $906 530 days
3875 Lower Honoapiilani Rd Unit A-401 3 3 1.76 1,783 N/A $810,000 $454 600 days
4401 Lower Honoapiilani Rd Unit A604 2 2 1.43 1,066 N/A $799,000 $749 89 days
32 Polohina Ln Ln Unit 4 3 2 12.48 1,098 N/A $775,000 $705 329 days
3701 Lower Honoapiilani Rd Unit 103 1 1 0.55 518 N/A $699,000 $1,349 229 days
5 Abbey Unit 322 3 2 5.07 960 N/A $650,000 $677 47 days
27 Jillian Ln Unit 631 2 2 5.07 780 N/A $575,000 $737 40 days
35 Katie Ln Unit 718 2 2 5.07 790 N/A $559,900 $708 147 days
3959 Lower Honoapiilani Rd Unit 310 1 1 2.67 493 N/A $530,000 $1,075 34 days
4327 Lower Honoapiilani Rd Unit 309 1 1 3.05 768 N/A $524,000 $682 20 days
Average: 1.6 1.6 929 $739,404 $782 170 days
Viewing 1 - 15 of 24
Viewing 1 - 15 of 24
Sold Properties
Address Beds Baths Acres Living ft2 Building_Area List Price Sold Price Cost per ft2 Sold Date DOM
500 Bay Dr Unit 23B3 2 3 16.45 1,503 N/A $3,199,000 $2,925,000 $1,946 6/3/26 169 days
500 Kapalua Dr Unit 25V 3-4 2 2 15.841 1,344 N/A $1,495,000 $1,425,000 $1,060 5/15/26 387 days
3601 Lower Honoapiilani Rd Unit 201 2 2 2.67 944 N/A $1,095,000 $995,000 $1,054 5/15/26 123 days
4365 Lower Honoapiilani Rd Unit 520 2 2 3.46 1,141 N/A $880,000 $800,000 $701 6/8/26 173 days
15 Abbey Ln Unit 432 3 2 5.07 1,327 N/A $825,000 $770,000 $580 4/30/26 378 days
3975 Lower Honoapiilani Rd Unit 204 2 2 2.06 892 N/A $699,000 $699,000 $783 7/1/26 35 days
4095 Lower Honoapiilani Rd Unit 219C N/A 1 1.42 420 N/A $690,000 $685,000 $1,630 7/7/26 63 days
43 Polohina Ln Unit 13-8 2 2 12.48 823 N/A $695,000 $685,000 $832 5/29/26 341 days
4365 Lower Honoapiilani Rd Unit 801 2 2 3.46 1,141 N/A $725,000 $683,000 $598 6/29/26 236 days
4310 Lower Honoapiilani Rd Unit 302 2 2 2 920 N/A $678,000 $650,000 $706 5/8/26 92 days
5315 Lower Honoapiilani Rd Unit G253 N/A 1 6.3 448 N/A $695,000 $650,000 $1,450 7/16/26 269 days
35 Katie Ln Unit 733 2 2 5.07 780 N/A $630,000 $636,300 $815 7/23/26 365 days
50 Napili Pl Unit 219 N/A 1 1.09 409 N/A $649,900 $625,000 $1,528 6/8/26 189 days
4310 Lower Honoapiilani Rd Unit 608 2 2 2 920 N/A $650,000 $625,000 $679 5/6/26 164 days
4327 Lower Honoapiilani Rd Unit 808 2 2 3.05 1,040 N/A $650,000 $619,500 $595 6/26/26 151 days
Average: 1.5 1.4 724 $640,626 $600,035 $828 195 days
Viewing 1 - 15 of 38
Viewing 1 - 15 of 38