Kapalua/Napili Housing Market Report - Condos

or Create your own market report

Why Market Reports Matter

Housing market reports allow you to track the most recent homes for sale, homes under contract and sold properties in your community or neighborhood. This valuable information gives home buyers an advantage in knowing how much to pay for a property and sellers in deciding on a listing price.

Want to see how your home compares? Request an instant, free & accurate home value estimate today!

Latest Market Activity for Kapalua/Napili Condos

Active Properties
Address Beds Baths Acres Living ft2 List Price Cost per ft2 DOM
1 Ritz Carlton Dr Unit 1626 2 2.5 28.04 2,558 $8,900,000 $3,479.28 89 days
1 Bay Dr Unit 4201 3 3.5 21 2,065 $4,595,000 $2,225.18 78 days
1 Bay Dr Unit 5104 3 3.5 21 2,789 $4,495,000 $1,611.69 52 days
62 Ironwood Ln Unit 62 2 3 9.19 2,032 $4,350,000 $2,140.75 270 days
20 HUI RD I Unit 28 3 3 13.36 1,528 $3,790,000 $2,480.37 58 days
20 HUI RD I Unit 26 2 2.5 13.36 1,276 $3,500,000 $2,742.95 58 days
1 Ritz Carlton Dr Unit 1126-1128 2 2 28.35 1,398 $3,250,000 $2,324.75 75 days
4299 Lower Honoapiilani Rd Unit 171 3 3 7.32 2,085 $2,995,000 $1,436.45 100 days
500 Bay Dr Unit 17G1,2,3 2 3 16.451 1,529 $2,595,000 $1,697.19 4 days
3875 Lower Honoapiilani Rd Unit A-401 3 3 1.76 1,783 $2,488,000 $1,395.40 99 days
4365 Lower Honoapiilani Rd Unit 1211 2 2.5 3.46 1,287 $1,999,000 $1,553.22 150 days
500 KAPALUA Dr Unit 23T6-7 2 2 15.84 1,344 $1,925,000 $1,432.29 59 days
1 RITZ CARLTON Dr Unit 1601 1 1 28.35 872 $1,685,000 $1,932.34 191 days
20 HUI RD I Unit 41 2 2 13.36 1,347 $1,550,000 $1,150.71 212 days
4909 Lower Honoapiilani Rd Unit D3 2 2.5 4.47 1,050 $1,500,000 $1,428.57 19 days
Average: 1.7 1.7 1,000 $1,548,399 $1,401 98 days
Viewing 1 - 15 of 55
Viewing 1 - 15 of 55
Properties Under Contract
Address Beds Baths Acres Living ft2 List Price Cost per ft2 DOM
1 Ritz Carlton Dr Unit 1226-1228 2 2 28 1,477 $3,675,000 $2,488.15 316 days
5295 LOWER HONOAPIILANI Rd Unit B36 2 2 3.39 960 $1,700,000 $1,770.83 112 days
3543 Lower Honoapiilani Rd Unit L-208 1 1 13 712 $1,395,000 $1,959.27 66 days
5295 Lower Honoapiilani Rd Unit B-31 1 1 1.92 720 $1,050,000 $1,458.33 111 days
3959 L.Honoapiilani Rd Unit 318 1 1 3.5 485 $999,888 $2,061.62 84 days
5315 Lower Honoapiilani Rd Unit A102 N/A 1 6.3 448 $975,000 $2,176.34 121 days
3785 Lower Honoapiilani Rd Unit 109 1 1 1.24 510 $890,000 $1,745.10 66 days
3959 Lower Honoapiilani Rd Unit 406 1 1 2.67 509 $799,000 $1,569.74 90 days
8 Polohina Ln Unit 1-2 2 2 12.48 894 $775,000 $866.89 37 days
3543 Lower Honoapiilani Rd Unit B207 N/A 1 12.28 435 $675,000 $1,551.72 52 days
4435 Lower Honoapiilani Rd Unit 112 N/A 1 8.05 381 $650,000 $1,706.04 29 days
3875 Lower Honoapiilani Rd Unit B-101 1 1 1.76 704 $650,000 $923.30 121 days
4310 Lower Honoapiilani Rd Unit 509 1 1 2 631 $599,900 $950.71 29 days
4440 Lower Honoapiilani Rd Unit 229 2 1 8.05 641 $575,000 $897.04 177 days
3708 LOWER HONOAPIILANI Rd Unit E-33 1 1 3.05 584 $559,000 $957.19 73 days
Average: 1.4 1.1 651 $884,839 $1,308 106 days
Viewing 1 - 15 of 20
Viewing 1 - 15 of 20
Sold Properties
Address Beds Baths Acres Living ft2 List Price Sold Price Cost per ft2 Sold Date
100 Ridge Rd Unit 1611-13 2 3 21.8 1,778 $1,950,000 $1,875,000 $1,054.56 7/31/23
500 Kapalua Dr Unit 27P7-8 2 2 15.841 1,344 $1,895,000 $1,850,000 $1,376.49 8/4/23
500 Bay Dr Unit 32B3 1 1.5 16.45 995 $1,750,000 $1,700,000 $1,708.54 8/28/23
500 KAPALUA Dr Unit 15P5&6 2 2 15.84 1,344 $1,625,000 $1,600,000 $1,190.48 8/4/23
500 KAPALUA Dr Unit 23V2 1 2 15.84 899 $1,595,000 $1,595,000 $1,774.19 6/30/23
20 HUI RD I Unit 45 2 2 13.36 1,276 $1,650,000 $1,400,000 $1,097.18 6/30/23
100 Ridge Rd Unit 724 1 2 21.8 1,125 $1,389,000 $1,390,000 $1,235.56 7/18/23
4521 Lower Honoapiilani Rd Unit 2B2 3 2 1.17 1,490 $1,299,000 $1,350,000 $906.04 6/29/23
3823 LOWER HONOAPIILANI Rd Unit 121 2 2 1.77 903 $1,488,000 $1,350,000 $1,495.02 7/6/23
4401 Lower Honoapiilani Rd Unit B301 2 2 1.43 1,066 $1,175,000 $1,100,000 $1,031.89 7/10/23
5255 Lower Honoapiilani Rd Unit 207 1 1 1.37 517 $975,000 $1,030,000 $1,992.26 8/22/23
4401 Lower Honoapiilani Rd Unit B502 2 2 1.43 947 $1,100,000 $1,025,000 $1,082.37 7/12/23
4401 Lower Honoapiilani Rd Unit A102 2 2 1.43 947 $989,000 $989,000 $1,044.35 8/31/23
5295 Lower Honoapiilani Rd Unit A-25 1 1 3.39 603 $999,000 $950,000 $1,575.46 9/20/23
5315 Lower Honoapiilani Rd Unit F147 1 1 6.3 602 $899,000 $899,000 $1,493.36 7/28/23
Average: 1.6 1.4 782 $846,772 $820,029 $1,068
Viewing 1 - 15 of 51
Viewing 1 - 15 of 51