Kapalua/Napili Housing Market Report - Condos

or Create your own market report

Why Market Reports Matter

Housing market reports allow you to track the most recent homes for sale, homes under contract and sold properties in your community or neighborhood. This valuable information gives home buyers an advantage in knowing how much to pay for a property and sellers in deciding on a listing price.

Want to see how your home compares? Request an instant, free & accurate home value estimate today!

Latest Market Activity for Kapalua/Napili Condos

Active Properties
Address Beds Baths Acres Living ft2 Building_Area List Price Cost per ft2 DOM
1 Ritz Carlton Dr Unit 1626 2 3 28.04 2,558 N/A $7,900,000 $3,088 277 days
22 Ironwood Ln Unit 22 2 3 9.19 1,935 N/A $6,398,000 $3,306 140 days
1 Bay Dr Unit 1103 3 4 21 2,904 N/A $5,995,000 $2,064 110 days
1 Bay Dr Unit 2502 3 4 21 2,904 N/A $5,975,000 $2,057 33 days
1 Bay Dr Unit 1204 3 4 21 2,789 N/A $5,600,000 $2,007 525 days
1 Bay Dr Unit 5102 3 4 21 2,789 N/A $5,550,000 $1,989 178 days
26 Coconut Grove Ln Unit G26 3 4 11.13 2,625 N/A $5,450,000 $2,076 124 days
14 Coconut Grove Ln Unit D14 3 4 11.13 2,625 N/A $5,150,000 $1,961 455 days
81 Ironwood Ln Unit 81 3 4 9.19 2,400 N/A $3,950,000 $1,645 185 days
1 Bay Dr Unit 5104 3 4 21 2,789 N/A $3,795,000 $1,360 427 days
62 Ironwood Ln Unit 62 2 3 9.19 1,750 N/A $3,550,000 $2,028 321 days
1 Ritz Carlton Dr Unit 1614-1616 2 2 28 1,333 N/A $3,395,000 $2,546 227 days
500 Bay Dr Unit 34B1-2 2 3 16.45 1,697 N/A $3,298,000 $1,943 140 days
1 Ritz Carlton Dr Unit 1126-8 2 2 28.35 1,398 N/A $3,250,000 $2,324 724 days
1 Ritz Carlton Dr Unit 1221-23 2 2 2.15 1,323 N/A $2,995,000 $2,263 37 days
Average: 1.6 1.6 917 $1,056,632 $1,025 195 days
Viewing 1 - 15 of 230
Viewing 1 - 15 of 230
Properties Under Contract
Address Beds Baths Acres Living ft2 Building_Area List Price Cost per ft2 DOM
100 Ridge Rd Unit 2612 1 2 21.8 1,229 N/A $1,545,000 $1,257 515 days
3543 Lower Honoapiilani Rd Unit J401 2 2 12.28 851 N/A $889,000 $1,044 422 days
5315 Lower Honoapiilani Rd Unit B108 1 1 6.3 602 N/A $875,000 $1,453 39 days
4095 Lower Honoapiilani Rd Unit 206A 1 1 1.42 579 N/A $848,000 $1,464 130 days
133 Punohu Ln Unit 8-3 2 2 12.48 823 N/A $740,000 $899 80 days
9 Ki Ohu Ohu Ln Unit 25-3 2 2 12.48 823 N/A $721,000 $876 21 days
3959 Lower Honoapiilani Rd Unit 417 1 1 2.67 485 N/A $699,000 $1,441 20 days
3788 Lower Honoapiilani Rd Unit G101 1 1 4.21 692 N/A $599,000 $865 182 days
3823 Lower Honoapiilani Rd Unit 212 1 1 1.77 566 N/A $525,000 $927 106 days
4057 Lower Honoapiilani Rd Unit 116 1 1 1.96 547 N/A $515,515 $942 70 days
4007 Lower Honoapiilani Rd Unit 114 1 2 1.83 859 N/A $475,000 $552 616 days
53 Hui Dr Unit 111 1 1 1.46 549 N/A $450,000 $819 133 days
4310 Lower Honoapiilani Rd Unit 218 1 1 2 631 N/A $399,000 $632 14 days
120 Hui Rd F Unit C1 N/A 1 3.66 380 N/A $220,000 $578 13 days
Average: 1.2 1.4 686 $678,608 $982 169 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Sold Properties
Address Beds Baths Acres Living ft2 Building_Area List Price Sold Price Cost per ft2 Sold Date DOM
4299 Lower Honoapiilani Rd Unit 171 3 3 7.32 2,085 N/A $2,299,000 $2,200,000 $1,055 8/7/26 473 days
100 Ridge Rd Unit 1911-13 2 3 21.8 2,114 N/A $2,049,000 $1,825,000 $863 9/8/26 92 days
20 Hui Rd I Unit 6 2 2 13.36 1,128 N/A $1,640,000 $1,640,000 $1,453 9/8/26 91 days
4299 Lower Honoapiilani Rd Unit 324 2 2 7.32 1,660 N/A $1,595,000 $1,500,000 $903 9/2/26 727 days
500 Kapalua Dr Unit 23P7-8 2 2 15.84 1,344 N/A $1,539,000 $1,489,000 $1,107 9/30/26 289 days
500 Bay Dr Unit 21B-3 1 2 16.45 995 N/A $1,525,000 $1,300,000 $1,306 10/8/26 409 days
500 Bay Dr Unit 32G-5 1 2 16.45 993 N/A $1,295,000 $1,200,000 $1,208 8/3/26 286 days
100 Ridge Rd Unit 1624 1 2 21.8 1,125 N/A $1,195,000 $995,000 $884 8/31/26 100 days
110 Kaanapali Shores Pl Unit 214 1 1 5.01 820 N/A $1,049,000 $934,250 $1,139 9/9/26 113 days
500 Kapalua Dr Unit 20-T8 1 2 15.84 987 N/A $895,000 $900,000 $911 7/29/26 532 days
500 Kapalua Dr Unit 17T8 1 2 15.84 987 N/A $1,150,000 $899,000 $910 9/17/26 108 days
4299 Lower Honoapiilani Rd Unit 134 2 2 7.32 1,580 N/A $895,000 $875,000 $553 7/31/26 32 days
3875 Lower Honoapiilani Rd Unit A-401 3 3 1.76 1,783 N/A $810,000 $808,000 $453 8/25/26 629 days
32 Polohina Ln Ln Unit 4 3 2 12.48 1,098 N/A $775,000 $760,000 $692 9/4/26 368 days
4401 Lower Honoapiilani Rd Unit A604 2 2 1.43 1,066 N/A $799,000 $725,000 $680 8/24/26 117 days
Average: 1.5 1.5 864 $748,829 $695,515 $789 210 days
Viewing 1 - 15 of 43
Viewing 1 - 15 of 43

Thinking of selling or interested in learning about a neighbor's house? We can help you see what it's worth.