Kapalua/Napili Housing Market Report - Single Family Homes

or Create your own market report

Why Market Reports Matter

Housing market reports allow you to track the most recent homes for sale, homes under contract and sold properties in your community or neighborhood. This valuable information gives home buyers an advantage in knowing how much to pay for a property and sellers in deciding on a listing price.

Want to see how your home compares? Request an instant, free & accurate home value estimate today!

Latest Market Activity for Kapalua/Napili Single Family Homes

Active Properties
Address Beds Baths Acres Living ft2 Building_Area List Price Cost per ft2 DOM
51 Hui Road E 4 5 0.6205 4,790 4790 $19,750,000 $4,123 271 days
4809 Lower Honoapiilani Rd 7 9 0.51 8,412 9112 $19,750,000 $2,347 329 days
706 Mokuleia Pl Unit 6 5 6 211.9 7,240 8220 $16,950,000 $2,341 26 days
210 Naio Pl 4 5 1.04 4,720 4720 $16,000,000 $3,389 723 days
222 Ke'oawa St 4 5 6.668 4,574 4574 $13,999,000 $3,060 152 days
8 Kapalua Pl 5 8 1.0623 10,152 10152 $12,900,000 $1,270 91 days
5385 Lower Honoapi'ilani Rd 8 13 0.4798 7,344 7344 $12,900,000 $1,756 189 days
114 Keoawa St 4 5 4.073 4,698 5666 $12,250,000 $2,607 34 days
4851 Lower Honoapiilani Rd 4 4 0.5849 5,294 5978 $12,000,000 $2,266 3 days
223 Plantation Club Dr Unit 14 3 4 2.18 5,366 5366 $9,900,000 $1,844 231 days
94 Keoawa Pl 5 6 3.997 7,199 7199 $9,675,000 $1,343 329 days
710 Mahana Ridge St Unit Lot 46 5 6 1.4 4,103 4103 $8,800,000 $2,144 219 days
4025 Lower Honoapiilani Rd 2 1 0.856 816 816 $6,900,000 $8,455 87 days
310 Mahana Ridge St Unit 21 4 5 1.52 3,193 3193 $6,495,000 $2,034 111 days
10 Hui Rd E Rd 3 4 0.34400000000000003 3,175 3175 $5,865,000 $1,847 66 days
Average: 3.9 4.2 3,543 $6,277,924 $1,701 165 days
Viewing 1 - 15 of 40
Viewing 1 - 15 of 40
Properties Under Contract
Address Beds Baths Acres Living ft2 Building_Area List Price Cost per ft2 DOM
300 Mahana Ridge St 4 5 1.294 3,156 3156 $5,495,000 $1,741 179 days
11 Piina Pl 8 4 0.154 4,026 4026 $2,599,000 $645 410 days
302 Kahana Ridge Dr 3 3 0.1832 2,784 2784 $1,925,000 $691 115 days
4055 Mahinahina Pl 4 3 0.19790000000000002 2,025 2025 $1,400,000 $691 109 days
17 Hua Nui Way 3 2 0.13970000000000002 1,774 1774 $1,399,000 $788 119 days
35 Hui F Rd Unit B 3 2 N/A 1,416 1416 $1,099,000 $776 73 days
5135 A Kipulu Pl 5 3 0.0762 1,304 1304 $998,000 $765 49 days
Average: 4.3 3.1 2,355 $2,130,714 $871 151 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Sold Properties
Address Beds Baths Acres Living ft2 Building_Area List Price Sold Price Cost per ft2 Sold Date DOM
100 Woodrose Pl 3 5 0.3133 3,812 3812 $5,900,000 $5,500,000 $1,442 5/15/26 77 days
715 Laulama Pl 3 4 2.359 2,867 2867 $5,825,000 $5,450,000 $1,900 6/10/26 155 days
112 Pulelehua St 3 3 0.47040000000000004 4,504 4504 $4,900,000 $4,500,000 $999 7/22/26 232 days
4087 N Paua Way 5 3 0.1844 2,502 2502 $1,949,000 $1,750,000 $699 6/29/26 240 days
14 Fern Pl 3 3 0.1495 2,396 2396 $1,590,000 $1,530,000 $638 7/17/26 249 days
24 Olali St 3 3 0.1756 1,992 1992 $1,499,000 $1,415,000 $710 7/7/26 346 days
5332 Lower Honoapiilani Rd 3 2 0.1826 960 960 $1,200,000 $1,150,000 $1,197 6/5/26 169 days
Average: 3.3 3.3 2,719 $3,266,142 $3,042,142 $1,084 209 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7