Kapalua/Napili Housing Market Report - Single Family Homes

or Create your own market report

Why Market Reports Matter

Housing market reports allow you to track the most recent homes for sale, homes under contract and sold properties in your community or neighborhood. This valuable information gives home buyers an advantage in knowing how much to pay for a property and sellers in deciding on a listing price.

Want to see how your home compares? Request an instant, free & accurate home value estimate today!

Latest Market Activity for Kapalua/Napili Single Family Homes

Active Properties
Address Beds Baths Acres Living ft2 List Price Cost per ft2 DOM
9 Bay Dr 7 10 9.963 6,645 $41,900,000 $6,305.49 166 days
203 Plantation Club Dr 6 7.5 6.8260000000000005 8,252 $24,900,000 $2,684.06 145 days
4077 LOWER HONOAPIILANI Rd 4 7.5 0.876 10,151 $16,900,000 $1,664.86 137 days
210 Naio Pl 4 4.5 1.04 4,720 $16,000,000 $3,389.83 82 days
59 Hale Malia Pl 3 4.5 0.501 4,168 $16,000,000 $3,296.93 111 days
4851 LOWER HONOAPIILANI Rd 4 3.5 0.5849 5,294 $14,500,000 $2,425.56 496 days
301 PLANTATION ESTATES Dr 4 4.5 2.06 7,127 $12,300,000 $1,725.83 436 days
11 HALE MALIA Pl 5 3.5 0.2898 4,354 $11,900,000 $2,733.12 279 days
725 Laulama Pl 5 5 1.99 5,113 $8,600,000 $1,681.99 4 days
4871 LOWER HONOAPIILANI Rd 6 7 0.34340000000000004 5,658 $8,500,000 $1,502.30 443 days
100 Hawane Loop 4 4.5 1.3 4,238 $7,950,000 $1,875.88 133 days
5157 Lower Honoapiilani Rd 2 2 0.377 2,348 $7,500,000 $2,682.40 13 days
10 HUI Road E 3 3.5 0.34400000000000003 3,175 $5,500,000 $1,732.28 496 days
78 Hui Rd D 5 4 0.2866 2,728 $4,395,000 $1,320.61 209 days
1000 Sunset Pl 4 4.5 0.30720000000000003 3,386 $3,995,000 $1,179.86 202 days
Average: 4.2 4.5 4,362 $10,665,225 $2,226 201 days
Viewing 1 - 15 of 20
Viewing 1 - 15 of 20
Properties Under Contract
Address Beds Baths Acres Living ft2 List Price Cost per ft2 DOM
116 Pulelehua St 4 4.5 0.4716 4,081 $4,995,000 $1,223.96 203 days
105 Pulelehua St 3 3.5 0.461 3,851 $4,950,000 $1,285.38 72 days
8 Coconut Pl 3 2.5 0.14850000000000002 1,985 $1,850,000 $931.99 75 days
12 Orchid Ln 3 2 0.16820000000000002 1,800 $1,699,000 $943.89 47 days
85 Piina Pl 3 2 0.16590000000000002 1,300 $1,425,000 $1,096.15 20 days
5080 Hanawai St 3 2 0.1012 1,211 $990,000 $644.95 6 days
Average: 3.2 2.8 2,371 $2,651,500 $1,049 71 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Sold Properties
Address Beds Baths Acres Living ft2 List Price Sold Price Cost per ft2 Sold Date
222 Crestview Rd 4 4.5 0.47740000000000005 4,265 $6,495,000 $5,775,000 $1,354.04 1/6/23
708 FAIRWAY Dr 3 3.5 0.2049 3,400 $4,250,000 $4,150,000 $1,220.59 1/5/23
10 Puamana Pl 5 3 0.2536 2,520 $2,300,000 $1,800,000 $576.92 1/10/23
4067 S Paua Way 3 2 0.197 1,492 $1,700,000 $1,700,000 $1,139.41 12/28/22
16 Kahana Ridge Dr 3 2.5 0.1995 1,795 $1,849,000 $1,700,000 $947.08 1/24/23
42 Aekai Pl 3 2 0.1897 2,016 $1,350,000 $1,350,000 $669.64 1/13/23
5221G Kohi St 3 1.5 0.0726 864 $999,999 $999,999 $1,157.41 1/31/23
5135 Kipulu Place Pl 4 2 0.0762 1,304 $840,000 $820,000 $628.83 3/20/23
Average: 3.5 2.6 2,207 $2,472,999 $2,286,874 $978
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8