Market Report

or Create your own market report

Kihei Condos Market Report

In the Market Report below click on the Blue Address to see the details
and photos of each property.

Active Properties
Address Beds Baths Acres Living ft2 Building_Area List Price Cost per ft2 DOM
3800 Wailea Alanui Dr Unit B-101 3 4 10.74 2,879 N/A $14,990,000 $5,206 325 days
4000 Wailea Alanui Dr Unit 101 4 4 30 3,820 N/A $13,900,000 $3,638 65 days
4000 Wailea Alanui Dr Unit 1602 3 3 26.4 3,850 N/A $13,900,000 $3,610 294 days
4000 Wailea Alanui Dr Unit 1202/1204 4 6 28.11 4,273 N/A $13,495,000 $3,158 304 days
5412 Makena Alanui Rd Unit 102/KV-3B 4 5 24.2 3,834 N/A $12,500,000 $3,260 304 days
3550 Wailea Alanui Dr Unit 801 (F2) 3 4 15.578 2,814 N/A $11,245,000 $3,996 157 days
4000 Wailea Alanui Dr Unit 802 & 804 5 6 26.4 4,913 N/A $8,740,000 $1,778 134 days
3800 Wailea Alanui Blvd Unit K-208 3 3 10.74 2,892 N/A $6,350,000 $2,195 247 days
3800 Wailea Alanui Blvd Unit PH-209 3 3 10.74 2,521 N/A $5,750,000 $2,280 292 days
3800 Wailea Alanui Dr Unit PH-303 3 3 10.74 1,961 N/A $5,500,000 $2,804 251 days
Average: 1.9 1.9 1,075 $1,469,961 $1,156 172 days
Viewing 1 - 10 of 298
Viewing 1 - 10 of 298
Properties Under Contract
Address Beds Baths Acres Living ft2 Building_Area List Price Cost per ft2 DOM
4850 Makena Alanui Rd Unit A101 2 2 16.23 1,644 N/A $4,995,000 $3,038 164 days
4000 Wailea Alanui Dr Unit 1203 2 2 28.11 1,558 N/A $4,500,000 $2,888 71 days
4850 Makena Alanui Rd Unit B304 2 2 16.23 1,038 N/A $3,495,000 $3,367 206 days
115 Kai La Pl Unit 36A 3 3 25.16 1,852 N/A $2,489,000 $1,343 123 days
339 Kai Malu Pl Unit 58B 3 3 25.16 1,796 N/A $2,195,000 $1,222 207 days
2760 Umeke Cir Unit 94 2 2 40 1,902 N/A $1,895,000 $996 272 days
2695 S Kihei Rd Unit 5-116 3 2 15 1,211 N/A $1,399,999 $1,156 24 days
3300 Wailea Alanui Dr Unit 40E 1 2 34.5 952 N/A $1,399,000 $1,469 49 days
3150 Wailea Alanui Dr Unit 3507 2 2 14.5 1,194 N/A $1,399,000 $1,171 219 days
10 Upena Ln Unit D-102 2 2 15.777 1,233 N/A $1,120,000 $908 71 days
Average: 1.9 1.8 896 $931,510 $948 157 days
Viewing 1 - 10 of 56
Viewing 1 - 10 of 56
Sold Properties
Address Beds Baths Acres Living ft2 Building_Area List Price Sold Price Cost per ft2 Sold Date DOM
5416 Makena Alanui Dr Unit KV-1B 4 5 24.2 3,625 N/A $10,750,000 $10,750,000 $2,965 8/31/26 38 days
5412 Makena Alanui Rd Unit KV-3D/202 3 4 24.2 3,174 N/A $10,500,000 $10,500,000 $3,308 12/24/25 102 days
4850 Makena Alanui Rd Unit A103 3 4 16.23 3,415 N/A $10,000,000 $9,000,000 $2,635 3/30/26 136 days
4000 Wailea Alanui Dr Unit 1103 3 3 28.11 2,163 N/A $7,495,000 $6,950,000 $3,213 7/24/26 61 days
3800 Wailea Alanui Dr Unit J 505 3 3 10.74 1,961 N/A $6,750,000 $6,125,000 $3,123 1/23/26 127 days
3600 Wailea Alanui Dr Unit 1603 2 2 23.98 1,363 N/A $5,990,000 $5,990,000 $4,394 5/15/26 80 days
4000 Wailea Alanui Dr Unit 603 2 2 26.4 1,900 N/A $6,200,000 $5,750,000 $3,026 2/27/26 78 days
3800 Wailea Alanui Blvd Unit PH503 3 3 10.74 1,961 N/A $5,900,000 $5,250,000 $2,677 7/2/26 195 days
3800 Wailea Alanui Dr Unit G101 3 4 10.74 2,889 N/A $5,250,000 $5,100,000 $1,765 12/23/25 370 days
4400 Makena Rd Unit 604 2 2 2.35 1,303 N/A $4,850,000 $4,600,000 $3,530 2/4/26 90 days
Average: 1.8 1.9 998 $1,233,222 $1,164,141 $1,038 155 days
Viewing 1 - 10 of 354
Viewing 1 - 10 of 354