Kihei Housing Market Report - Condos

or Create your own market report

Why Market Reports Matter

Housing market reports allow you to track the most recent homes for sale, homes under contract and sold properties in your community or neighborhood. This valuable information gives home buyers an advantage in knowing how much to pay for a property and sellers in deciding on a listing price.

Want to see how your home compares? Request an instant, free & accurate home value estimate today!

Latest Market Activity for Kihei Condos

Active Properties
Address Beds Baths Acres Living ft2 List Price Cost per ft2 DOM
2960 S Kihei Rd Unit 814 2 2 2 767 $2,500,000 $3,259.45 27 days
No address 2 2 2.22 806 $2,250,000 $2,791.56 151 days
1137 Umeke Cir Unit 105 2 2 40 1,898 $2,150,000 $1,132.77 93 days
2757 S Kihei Rd Unit 203 3 2 2.269 1,389 $1,990,000 $1,432.69 85 days
2757 S Kihei Rd Unit 104 2 2 2.269 1,251 $1,899,000 $1,517.99 85 days
2757 S Kihei Rd Unit 501 3 2 2.269 1,389 $1,799,000 $1,295.18 85 days
2777 S Kihei Rd Unit I215 2 2 23.32 1,052 $1,775,000 $1,687.26 10 days
760 S Kihei Rd Unit 605 2 2 3.8200000000000003 885 $1,720,000 $1,943.50 50 days
1367 S Kihei Rd Unit 3-109 2 3 6.44 1,845 $1,495,000 $810.30 80 days
940 S Kihei Rd Unit D305 2 2 3.9699999999999998 963 $1,400,000 $1,453.79 21 days
2191 S Kihei Rd Unit 3-406 2 2 8.82 822 $1,350,000 $1,642.34 65 days
73 N Kihei Rd Unit 502 2 2 0.92 828 $1,349,000 $1,629.23 113 days
145 N Kihei Rd Unit 125 1 1 4.51 613 $1,285,000 $2,096.25 56 days
2191 S Kihei Rd Unit 1416 2 2 8.82 822 $1,249,000 $1,519.46 75 days
2695 S Kihei Rd Unit 9-207 1 2 15 818 $1,200,000 $1,466.99 82 days
Average: 1.7 1.6 829 $1,025,174 $1,248 74 days
Viewing 1 - 15 of 59
Viewing 1 - 15 of 59
Properties Under Contract
Address Beds Baths Acres Living ft2 List Price Cost per ft2 DOM
2153 Umeke Cir Unit 74 4 3 40 2,548 $2,495,000 $979.20 240 days
2960 S Kihei Rd Unit 506 2 2 2 767 $2,195,000 $2,861.80 149 days
2177 Hihimanu St Unit 121 2 2 40 1,883 $2,150,000 $1,141.80 20 days
2757 S Kihei Rd Unit 103 3 2 2.269 1,389 $1,990,000 $1,432.69 85 days
12 S Kihei Rd Unit G8 2 2 5.17 1,101 $1,595,000 $1,448.68 162 days
940 S Kihei Rd Unit D301 2 2 3.9699999999999998 963 $1,550,000 $1,609.55 21 days
2575 S Kihei Rd Unit T103 2 2 8.6 890 $1,400,000 $1,573.03 45 days
8 Kilolani Ln Unit H104 2 2 15.777 1,233 $1,350,000 $1,094.89 200 days
2777 S Kihei Rd Unit C-201 2 2 23.32 1,214 $1,349,900 $1,111.94 96 days
2695 S Kihei Rd Unit 7-101 1 2 15 818 $1,050,000 $1,283.62 58 days
2737 S Kihei Rd Unit 111 1 1 7.84 778 $950,000 $1,221.08 38 days
69 Piilaniwahine Loop Unit 1902 3 2.5 94.352 1,180 $845,000 $716.10 7 days
777 S Kihei Rd Unit 110B 1 1 211 621 $750,000 $1,207.73 45 days
50 Halili Ln Unit 5L 3 2 8.75 961 $750,000 $780.44 135 days
2191 S Kihei Rd Unit 2307 1 1 8.82 588 $739,000 $1,256.80 101 days
Average: 2.0 1.8 955 $1,084,596 $1,145 80 days
Viewing 1 - 15 of 25
Viewing 1 - 15 of 25
Sold Properties
Address Beds Baths Acres Living ft2 List Price Sold Price Cost per ft2 Sold Date
2960 S Kihei Rd Unit 714 2 2 2 767 $2,195,000 $2,207,000 $2,877.44 7/12/23
667 Umeke St Unit 148 2 2 40 1,896 $2,175,000 $1,975,000 $1,041.67 9/18/23
2430 S Kihei Rd Unit 512 2 2 2.22 806 $1,950,000 $1,850,000 $2,295.29 8/30/23
2430 S Kihei Rd Unit 617 2 2 2.22 806 $1,999,900 $1,850,000 $2,295.29 8/1/23
26 Lolipe Ln Unit P 204 2 2 15.777 1,568 $1,775,000 $1,775,000 $1,132.02 7/14/23
2777 S Kihei Rd Unit J220 2 2 23.32 1,052 $1,750,000 $1,750,000 $1,663.50 9/15/23
2777 S Kihei Rd Unit A212 2 2 23.32 1,214 $1,799,000 $1,660,000 $1,367.38 9/18/23
2994 S Kihei Rd Unit 203 2 2 1.07 898 $1,699,000 $1,600,000 $1,781.74 8/4/23
1032 S Kihei Rd Unit B221 2 2 5.69 952 $1,500,000 $1,500,000 $1,575.63 8/14/23
14 Leanihi Ln Unit B102 2 2 15.777 1,233 $1,450,000 $1,450,000 $1,175.99 9/13/23
12 S Kihei Rd Unit F2 1 1 5.17 759 $1,495,000 $1,450,000 $1,910.41 9/20/23
2777 S Kihei Rd Unit G110 1 2 23.32 1,053 $1,425,000 $1,425,000 $1,353.28 7/28/23
2757 S Kihei Rd Unit 201 3 2 2.269 1,389 $1,400,000 $1,400,000 $1,007.92 7/7/23
2757 S Kihei Rd Unit 101 3 2 2.269 1,389 $1,399,000 $1,399,000 $1,007.20 9/14/23
2777 S Kihei Rd Unit D110 1 2 23.32 1,053 $1,398,000 $1,398,000 $1,327.64 8/21/23
Average: 1.7 1.6 838 $926,553 $911,285 $1,107
Viewing 1 - 15 of 114
Viewing 1 - 15 of 114