Kihei Housing Market Report - Condos

or Create your own market report

Why Market Reports Matter

Housing market reports allow you to track the most recent homes for sale, homes under contract and sold properties in your community or neighborhood. This valuable information gives home buyers an advantage in knowing how much to pay for a property and sellers in deciding on a listing price.

Want to see how your home compares? Request an instant, free & accurate home value estimate today!

Latest Market Activity for Kihei Condos

Active Properties
Address Beds Baths Acres Living ft2 List Price Cost per ft2 DOM
2153 Umeke Cir Unit 74 4 3 40 2,548 $2,495,000 $979.20 54 days
12 S Kihei Rd Unit C10 2 2 5.17 1,101 $2,100,000 $1,907.36 218 days
2757 S Kihei Rd Unit 204 2 2 2.269 1,389 $1,699,000 $1,223.18 10 days
28 Hauwahine Ln Unit F102 2 2 15.777 1,233 $1,399,108 $1,134.72 60 days
8 Kilolani Ln Unit H104 2 2 15.777 1,233 $1,399,000 $1,134.63 14 days
760 S Kihei Rd Unit 427 2 2 3.8200000000000003 885 $1,395,000 $1,576.27 13 days
145 N Kihei Rd Unit 328 1 1 4.51 613 $1,295,000 $2,112.56 45 days
145 N Kihei Rd Unit 433 1 1 4.51 613 $1,280,000 $2,088.09 148 days
2777 S Kihei Rd Unit K108 1 2 23.32 1,039 $1,250,000 $1,203.08 75 days
2142 Iliili Rd Unit 203 1 1 0.27 576 $1,250,000 $2,170.14 75 days
10 Kai Makani Loop Unit A203 2 2 9.835 1,126 $1,170,000 $1,039.08 219 days
2777 S Kihei Rd Unit M109 1 2 23.32 849 $1,099,000 $1,294.46 31 days
2737 S Kihei Rd Unit 2-337 2 2 7.84 1,112 $1,075,000 $966.73 3 days
2695 S Kihei Rd Unit Bldg 6#207 1 2 15 818 $998,000 $1,220.05 132 days
2124 AWIHI Pl Unit 303 1 1 0.8200000000000001 593 $949,500 $1,601.18 272 days
Average: 1.7 1.6 805 $873,524 $1,106 79 days
Viewing 1 - 15 of 57
Viewing 1 - 15 of 57
Properties Under Contract
Address Beds Baths Acres Living ft2 List Price Cost per ft2 DOM
2960 S Kihei Rd Unit 403 2 2 2 767 $2,275,000 $2,966.10 94 days
723 Umeke St Unit 149 3 2.5 40 2,380 $2,150,000 $903.36 144 days
1032 S Kihei Rd Unit B519 2 2 5.69 939 $1,575,000 $1,677.32 119 days
2430 S Kihei Rd Unit 419 2 2 2.22 864 $1,389,000 $1,607.64 46 days
2757 S Kihei Rd Unit 301 3 2 2.269 1,389 $1,389,000 $1,000 481 days
2695 S Kihei Rd Unit 5401 2 2 15 1,188 $1,375,000 $1,157.41 194 days
1367 S Kihei Rd Unit 3-103 2 3 6.44 1,845 $1,299,000 $704.07 173 days
2757 S Kihei Rd Unit 302 2 2 2.269 1,251 $1,251,000 $1,000 481 days
2575 S Kihei Rd Unit P-104 2 2 8.6 900 $1,185,000 $1,316.67 32 days
760 S Kihei Rd Unit 612 1 1 3.8200000000000003 661 $1,150,000 $1,739.79 45 days
10 Kai Makani Loop Unit A101 2 2 9.835 1,126 $1,125,000 $999.11 75 days
938 S Kihei Rd Unit 610 1 1 3.11 711 $1,100,000 $1,547.12 39 days
2695 S Kihei Rd Unit Bldg10#304 1 2 15 818 $1,100,000 $1,344.74 132 days
2191 S Kihei Rd Unit 1415 2 2 8.82 822 $1,099,999 $1,338.20 44 days
2757 S Kihei Rd Unit 403 3 2 2.269 1,389 $1,099,500 $791.58 676 days
Average: 1.8 1.7 892 $924,296 $1,077 137 days
Viewing 1 - 15 of 61
Viewing 1 - 15 of 61
Sold Properties
Address Beds Baths Acres Living ft2 List Price Sold Price Cost per ft2 Sold Date
2497 Umeke Cir Unit 66 3 2.5 40 2,450 $2,500,000 $2,400,000 $979.59 1/30/23
481 Halelea St Unit 127 3 2.5 40 2,380 $2,295,000 $2,200,000 $924.37 3/15/23
2563 Umeke Cir Unit 64 2 2 40 1,831 $2,100,000 $2,100,000 $1,146.91 3/24/23
760 S Kihei Rd Unit 618 3 2 3.8200000000000003 1,126 $1,999,000 $2,000,000 $1,776.20 3/3/23
22 Pahoe Ln Unit C203 2 2 15.777 1,375 $1,449,000 $1,550,000 $1,127.27 3/20/23
760 S Kihei Rd Unit 603 2 2 3.8200000000000003 885 $1,650,000 $1,550,000 $1,751.41 1/23/23
4 LEANIHI Ln Unit A103 2 2 15.777 1,375 $1,500,000 $1,500,000 $1,090.91 2/21/23
2777 S Kihei Rd Unit J121 1 2 23.32 849 $1,450,000 $1,350,000 $1,590.11 2/2/23
2575 S Kihei Rd Unit G209 2 2 8.6 900 $1,200,000 $1,210,000 $1,344.44 1/10/23
73 N KIHEI Rd Unit 609 1 2 0.92 675 $1,195,000 $1,195,000 $1,770.37 2/24/23
940 S Kihei Rd Unit 305C 2 2 3.9699999999999998 963 $1,130,000 $1,153,000 $1,197.30 2/24/23
99 Walaka St Unit 15 3 2 0.47000000000000003 962 $1,095,000 $1,095,000 $1,138.25 2/16/23
2777 S Kihei Rd Unit M106 1 2 23.32 1,039 $1,080,000 $1,050,000 $1,010.59 3/2/23
2619 S Kihei Rd Unit A301 2 2 2.5 1,048 $1,050,000 $1,050,000 $1,001.91 2/1/23
2777 S Kihei Rd Unit C-105 1 2 23.32 849 $1,099,000 $1,025,000 $1,207.30 1/6/23
Average: 1.9 1.7 928 $878,610 $869,123 $973
Viewing 1 - 15 of 88
Viewing 1 - 15 of 88