Kihei Housing Market Report - Condos

or Create your own market report

Why Market Reports Matter

Housing market reports allow you to track the most recent homes for sale, homes under contract and sold properties in your community or neighborhood. This valuable information gives home buyers an advantage in knowing how much to pay for a property and sellers in deciding on a listing price.

Want to see how your home compares? Request an instant, free & accurate home value estimate today!

Latest Market Activity for Kihei Condos

Active Properties
Address Beds Baths Acres Living ft2 Building_Area List Price Cost per ft2 DOM
2399 Umeke Cir Unit 68 3 4 40 2,443 N/A $3,000,000 $1,227 309 days
2451 Umeke Cir Unit 67 3 3 40 2,450 N/A $2,400,000 $979 76 days
2960 S Kihei Rd Unit 304 2 2 2 767 N/A $1,995,000 $2,601 6 days
1550 Umeke Cir Unit 99 3 2 40 1,832 N/A $1,995,000 $1,088 66 days
500 Umeke St Unit 47 3 3 40 2,450 N/A $1,950,000 $795 268 days
1375 Umeke Cir Unit 101 2 2 40 1,902 N/A $1,875,000 $985 63 days
1437 Umeke Cir Unit 100 3 3 40 2,429 N/A $1,850,000 $761 101 days
2960 S Kihei Rd Unit 514 2 2 2 767 N/A $1,800,000 $2,346 272 days
700 Halelea St Unit 5 3 3 40 2,516 N/A $1,799,000 $715 415 days
2430 S Kihei Rd Unit 206 2 2 2.22 806 N/A $1,750,000 $2,171 64 days
573 Halelea St Unit 126 2 2 40 1,902 N/A $1,750,000 $920 322 days
2960 S Kihei Rd Unit 615 2 2 2 767 N/A $1,749,000 $2,280 176 days
2491 Hihimanu St Unit 114 2 2 40 1,831 N/A $1,699,000 $927 78 days
12 S Kihei Rd Unit E2 1 1 5.17 759 N/A $1,625,000 $2,140 447 days
12 S Kihei Rd Unit F2 1 1 5.17 759 N/A $1,599,000 $2,106 2 days
Average: 1.7 1.7 875 $821,883 $948 163 days
Viewing 1 - 15 of 229
Viewing 1 - 15 of 229
Properties Under Contract
Address Beds Baths Acres Living ft2 Building_Area List Price Cost per ft2 DOM
2760 Umeke Cir Unit 94 2 2 40 1,902 N/A $1,895,000 $996 272 days
2695 S Kihei Rd Unit 5-116 3 2 15 1,211 N/A $1,399,999 $1,156 24 days
10 Upena Ln Unit D-102 2 2 15.777 1,233 N/A $1,120,000 $908 71 days
760 S Kihei Rd Unit 422 2 2 3.8200000000000003 885 N/A $1,110,000 $1,254 254 days
2881 S Kihei Rd Unit 94 3 3 12.26 1,395 N/A $1,049,000 $751 185 days
100 Auhana Rd Unit 301 3 3 0.81 1,569 N/A $1,025,000 $653 565 days
940 S Kihei Rd Unit B309 2 2 3.9699999999999998 963 N/A $899,990 $934 325 days
2695 S Kihei Rd Unit 10-212 1 2 15 818 N/A $800,000 $977 642 days
2737 S Kihei Rd Unit 335 2 2 7.84 1,112 N/A $775,000 $696 9 days
45 Kanani Rd Unit 107 3 2 1.962 844 N/A $769,000 $911 182 days
2037 S Kihei Rd Unit 16 2 2 0.52 678 N/A $750,000 $1,106 132 days
1002 S Kihei Rd Unit 114 2 2 1.22 954 N/A $750,000 $786 216 days
145 N Kihei Rd Unit 502 1 1 4.51 613 N/A $725,000 $1,182 168 days
60 Halili Ln Unit 6M 3 2 8.75 906 N/A $699,000 $771 101 days
10 Halili Ln Unit 1A 3 2 8.75 1,096 N/A $659,000 $601 58 days
Average: 1.8 1.8 820 $637,449 $775 161 days
Viewing 1 - 15 of 48
Viewing 1 - 15 of 48
Sold Properties
Address Beds Baths Acres Living ft2 Building_Area List Price Sold Price Cost per ft2 Sold Date DOM
2480 S Kihei Rd Unit 507 2 2 1.8399999999999999 1,112 N/A $2,275,000 $2,425,000 $2,180 7/9/26 44 days
1065 Umeke St Unit 106 2 2 40 1,902 N/A $2,050,000 $1,985,000 $1,043 6/12/26 259 days
2960 S Kihei Rd Unit 707 2 2 2 767 N/A $1,800,000 $1,750,000 $2,281 7/10/26 156 days
2553 Hihimanu St Unit 113 3 3 40 2,548 N/A $1,795,000 $1,675,000 $657 8/14/26 497 days
641 Hihimanu St Unit 28 2 2 40 1,831 N/A $1,695,000 $1,585,000 $865 6/26/26 228 days
2960 S Kihei Rd Unit 310 2 2 2 767 N/A $1,600,000 $1,380,000 $1,799 8/28/26 273 days
28 Hauwahine Ln Unit F-203 2 2 15.777 1,375 N/A $1,390,000 $1,250,000 $909 8/27/26 192 days
1367 S Kihei Rd Unit 3-106 2 3 6.44 1,901 N/A $1,199,000 $1,199,000 $630 8/18/26 96 days
760 S Kihei Rd Unit 405 2 2 3.8200000000000003 885 N/A $1,198,000 $1,170,000 $1,322 7/23/26 142 days
2777 S Kihei Rd Unit F203 2 2 23.32 1,214 N/A $1,100,000 $1,000,000 $823 7/29/26 296 days
16 Kai Makani Loop Unit D201 3 2 9.835 1,238 N/A $999,999 $995,000 $803 9/1/26 141 days
2757 S Kihei Rd Unit 804 2 2 2.269 1,251 N/A $1,099,000 $975,000 $779 6/18/26 269 days
2777 S Kihei Rd Unit J214 2 2 23.32 1,052 N/A $995,000 $930,000 $884 6/10/26 60 days
760 S Kihei Rd Unit 326 2 2 3.8200000000000003 885 N/A $999,000 $910,000 $1,028 6/30/26 240 days
2881 S Kihei Rd Unit 8 3 3 12.25 1,395 N/A $939,000 $895,000 $641 7/24/26 98 days
Average: 1.7 1.7 848 $745,807 $707,348 $845 147 days
Viewing 1 - 15 of 87
Viewing 1 - 15 of 87