Kihei Housing Market Report - Single Family Homes

or Create your own market report

Why Market Reports Matter

Housing market reports allow you to track the most recent homes for sale, homes under contract and sold properties in your community or neighborhood. This valuable information gives home buyers an advantage in knowing how much to pay for a property and sellers in deciding on a listing price.

Want to see how your home compares? Request an instant, free & accurate home value estimate today!

Latest Market Activity for Kihei Single Family Homes

Active Properties
Address Beds Baths Acres Living ft2 Building_Area List Price Cost per ft2 DOM
3060 S Kihei Rd 4 6 0.6035 5,435 6125 $24,500,000 $4,507 165 days
3254 S Kihei Rd 5 6 0.55 7,244 7244 $24,500,000 $3,382 228 days
1750 Halama St 4 6 0.3992 4,749 5349 $16,800,000 $3,537 248 days
3002 S Kihei Rd 3 3 0.5914 5,468 5468 $15,500,000 $2,834 400 days
1536 Halama St 5 6 0.3986 5,070 5610 $12,400,000 $2,445 55 days
860 S Kihei Rd 5 6 0.4294 4,201 4601 $6,950,000 $1,654 46 days
1756 Halama St 3 2 0.3624 1,412 1412 $5,999,000 $4,248 676 days
1606 Halama St 4 2 0.37410000000000004 1,724 2224 $4,950,000 $2,871 227 days
1598 Halama St 3 3 0.37670000000000003 1,374 1874 $4,950,000 $3,602 227 days
2399 Umeke Cir Unit 68 3 4 40 2,443 2443 $3,000,000 $1,227 264 days
2451 Umeke Cir Unit 67 3 3 0.0562 2,450 2450 $2,400,000 $979 31 days
66 Moana Ave Unit Lot 64 4 4 0.1888 2,168 2168 $2,395,000 $1,104 152 days
108 Ahekolo St 3 2 0.1759 1,874 1874 $2,390,000 $1,275 68 days
50 Hoonani St 6 9 0.3682 2,772 3272 $2,349,000 $847 6 days
151 Walua Pl 3 3 0.23120000000000002 2,039 2663 $2,245,000 $1,101 337 days
Average: 3.7 3.3 2,272 $3,190,347 $1,173 138 days
Viewing 1 - 15 of 65
Viewing 1 - 15 of 65
Properties Under Contract
Address Beds Baths Acres Living ft2 Building_Area List Price Cost per ft2 DOM
1250 Uluniu Rd Unit Apt B 3 4 0.231 3,751 4175 $7,250,000 $1,932 82 days
10 Puuwai Pl 5 3 0.2019 2,616 2616 $2,795,000 $1,068 49 days
41 Iliwai Loop 4 3 0.24130000000000001 2,011 2011 $1,795,000 $892 73 days
2553 Hihimanu St Unit 113 3 3 0.0009000000000000001 2,548 2548 $1,795,000 $704 479 days
194 Kamakoi Loop 3 3 0.18030000000000002 1,936 1936 $1,744,000 $900 236 days
19 Hoolalei Way 3 3 0.21480000000000002 2,130 2130 $1,665,000 $781 87 days
52 Ohukai Rd 4 4 0.1723 2,444 2944 $1,495,000 $611 104 days
149 Luluka Pl 3 2 0.1379 960 1920 $1,398,800 $1,457 136 days
1156 S Kihei Rd 3 2 0.2726 1,056 1656 $1,359,000 $1,286 264 days
828 Mahealani St 3 2 0.1496 1,610 1610 $1,335,000 $829 42 days
239 Keonekai Rd 3 2 0.2258 1,896 2376 $1,200,000 $632 52 days
125 Mehani Pl 3 2 0.1738 1,236 1236 $1,155,000 $934 38 days
89 Kupalaiki Loop 3 2 0.1471 1,344 1466 $1,050,000 $781 375 days
2860 Ohina St 3 2 0.1831 1,432 1432 $1,030,000 $719 32 days
335 Hoalike St 3 2 0.1671 984 1584 $999,999 $1,016 355 days
Average: 3.2 2.5 1,716 $1,632,884 $910 140 days
Viewing 1 - 15 of 20
Viewing 1 - 15 of 20
Sold Properties
Address Beds Baths Acres Living ft2 Building_Area List Price Sold Price Cost per ft2 Sold Date DOM
1821 Halama St 4 3 0.3099 2,783 3351 $3,200,000 $2,950,000 $1,060 5/12/26 134 days
20 Hoohale St 3 2 0.21680000000000002 1,732 1732 $2,450,000 $2,250,000 $1,299 5/26/26 162 days
94 Laukahi St 4 3 0.18080000000000002 2,616 2616 $1,999,999 $1,880,000 $718 4/27/26 181 days
30 Ponana St 3 2 0.1963 1,912 1912 $1,869,000 $1,750,000 $915 6/22/26 153 days
99 Honuea Pl 4 3 0.19940000000000002 2,572 3085 $1,690,000 $1,630,000 $633 6/15/26 94 days
2174 Aluna Pl 4 3 N/A 2,324 2324 $1,599,000 $1,530,000 $658 4/30/26 77 days
31 Waikalani Hema Pl 4 3 0.17220000000000002 2,318 2868 $1,499,999 $1,425,000 $614 6/12/26 119 days
380 Kualono Pl Unit 80 3 4 0.2906 3,020 3020 $1,375,000 $1,375,000 $455 6/30/26 75 days
555 Halalai St 3 2 0.18130000000000002 1,830 1830 $1,399,900 $1,362,500 $744 5/22/26 118 days
2858 Puu Hoolai St 3 3 0.20090000000000002 1,608 1608 $1,380,000 $1,300,000 $808 5/8/26 77 days
298 Ohina Pl Unit 298 Ohina Place 3 2 0.1766 1,588 1588 $1,360,000 $1,255,079 $790 5/18/26 56 days
219 Hoohale Pl 3 2 0.1646 1,241 1241 $1,299,000 $1,200,000 $966 5/4/26 56 days
286 Humupea Pl 5 4 0.1951 2,588 2588 $1,200,000 $1,200,000 $463 5/4/26 181 days
49 Wawali St 3 2 0.11800000000000001 1,458 1458 $1,145,000 $1,145,000 $785 5/4/26 36 days
214 Kauhaa St 3 2 0.116 1,458 1458 $1,124,000 $1,100,000 $754 6/5/26 198 days
Average: 3.5 2.7 1,886 $1,424,904 $1,359,162 $749 124 days
Viewing 1 - 15 of 22
Viewing 1 - 15 of 22