Kihei Housing Market Report - Single Family Homes

or Create your own market report

Why Market Reports Matter

Housing market reports allow you to track the most recent homes for sale, homes under contract and sold properties in your community or neighborhood. This valuable information gives home buyers an advantage in knowing how much to pay for a property and sellers in deciding on a listing price.

Want to see how your home compares? Request an instant, free & accurate home value estimate today!

Latest Market Activity for Kihei Single Family Homes

Active Properties
Address Beds Baths Acres Living ft2 List Price Cost per ft2 DOM
1756 Halama St 3 2 0.36 1,412 $11,900,000 $8,427.76 84 days
2128 Iliili Rd 2 3 0.375 1,546 $9,999,000 $4,295.10 27 days
892 S Kihei Rd 5 5.5 0.2298 4,206 $6,895,000 $1,474.87 398 days
1606 HALAMA St 4 2 0.37410000000000004 1,724 $6,750,000 $3,035.07 185 days
1598 HALAMA St 3 3 0.37670000000000003 1,374 $6,750,000 $3,601.92 185 days
3408 Hookipa Pl 4 4 0.604 3,045 $2,999,000 $801.66 12 days
2656 MOOLIO Pl 5 3.5 0.2479 3,125 $2,850,000 $912 87 days
2841 UMALU Pl 5 4 0.182 2,800 $2,499,000 $659.37 65 days
151 Walua Pl 3 3 0.23120000000000002 2,039 $2,300,000 $871.87 6 days
36 Waikalani Pl 5 3.5 0.19360000000000002 3,597 $2,245,000 $624.13 51 days
1815 Halama St 3 2 0.3099 1,794 $2,200,000 $1,226.31 6 days
2597 Moolio St 4 3 0.18380000000000002 1,912 $1,990,000 $1,040.79 272 days
2844 Panepoo St 5 4.5 0.1777 2,828 $1,899,000 $671.50 14 days
163 Kuli Puu St 4 2.5 0.3002 1,851 $1,875,000 $1,012.97 84 days
2817 Panepoo St 3 2.5 0.20090000000000002 2,208 $1,650,000 $632.67 146 days
Average: 3.7 2.9 2,033 $3,177,500 $1,787 77 days
Viewing 1 - 15 of 24
Viewing 1 - 15 of 24
Properties Under Contract
Address Beds Baths Acres Living ft2 List Price Cost per ft2 DOM
181 Hokai Pl 4 3 0.5012 4,004 $4,600,000 $1,148.85 99 days
131 Ponana St 3 3 0.17250000000000001 2,564 $2,997,000 $1,168.88 104 days
99 Laukahi St 5 4 0.1731 2,707 $2,325,000 $858.88 246 days
55 Kalola Pl 3 2 0.17220000000000002 1,152 $1,550,000 $1,048.71 85 days
12 Lio Poele Pl 3 2 0.17450000000000002 1,697 $1,525,000 $898.64 111 days
285 S Opio Pl 3 3 0.18560000000000001 1,708 $1,499,000 $649.48 119 days
295 Kaikea St 3 2 0.1884 1,075 $1,365,000 $866.67 64 days
220 Nehu Pl 5 3 0.21180000000000002 2,193 $1,249,000 $569.54 12 days
151 Kauhaa St 4 2 0.09140000000000001 1,248 $1,200,000 $961.54 3 days
872 Mahealani St 3 2 0.1497 1,071 $1,150,000 $1,073.76 28 days
29 Polale St 3 2 0.0944 1,478 $1,150,000 $778.08 72 days
136 Aliilani St 4 3 0.1403 2,202 $1,099,000 $499.09 90 days
198 Namauu Pl 3 2 0.23870000000000002 1,435 $909,000 $469.77 251 days
143 Keala Pl 2 1 0.17250000000000001 720 $899,000 $1,248.61 20 days
155 Auhana Rd 1 1 1.57 500 $715,000 $1,430 67 days
Average: 3.3 2.3 1,716 $1,615,466 $984 91 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Sold Properties
Address Beds Baths Acres Living ft2 List Price Sold Price Cost per ft2 Sold Date
1816 Halama St 2 2 0.3259 1,715 $3,900,000 $3,900,000 $2,274.05 9/1/23
11 Hui Kelu Way 5 5 0.2899 5,000 $2,995,000 $2,752,500 $550.50 8/22/23
109 Hokai Pl 3 3 0.23620000000000002 1,852 $1,995,000 $1,710,000 $923.33 9/18/23
30 Heona Pl 4 2.5 0.3355 2,457 $1,827,000 $1,700,000 $578.82 8/10/23
2397 Puu Mala Pl 5 4 0.232 2,760 $1,750,000 $1,630,000 $590.58 9/22/23
27 Ponana St 3 2 0.18730000000000002 1,607 $1,699,000 $1,600,000 $995.64 9/25/23
288 Manini Pl 5 5 0.22080000000000002 2,955 $1,500,000 $1,500,000 $434.15 7/7/23
20 Hakoi Hema Pl 4 2 0.1752 1,732 $1,499,000 $1,450,000 $837.18 8/25/23
2751 Kauhale St 3 2 0.18150000000000002 1,536 $1,570,000 $1,400,000 $911.46 9/5/23
84 Honuea Pl 3 2 0.1723 1,400 $1,250,000 $1,375,000 $706.58 8/11/23
30 Wawali St 3 2.5 0.1145 1,688 $1,399,900 $1,340,000 $793.84 8/28/23
2024 Paulele Pl 4 3 0.17250000000000001 1,865 $1,420,000 $1,325,000 $710.46 7/21/23
2780 Ohina St 2 2 0.2146 1,216 $1,099,000 $1,255,000 $1,032.07 7/26/23
264 Kawailani Cir 4 3 0.09960000000000001 1,780 $1,265,000 $1,225,000 $688.20 7/26/23
704 Alulike St 3 2 0.17370000000000002 1,464 $1,169,000 $1,185,000 $809.43 7/26/23
Average: 3.4 2.6 1,868 $1,403,396 $1,355,879 $791
Viewing 1 - 15 of 29
Viewing 1 - 15 of 29