Kihei Housing Market Report - Single Family Homes

or Create your own market report

Why Market Reports Matter

Housing market reports allow you to track the most recent homes for sale, homes under contract and sold properties in your community or neighborhood. This valuable information gives home buyers an advantage in knowing how much to pay for a property and sellers in deciding on a listing price.

Want to see how your home compares? Request an instant, free & accurate home value estimate today!

Latest Market Activity for Kihei Single Family Homes

Active Properties
Address Beds Baths Acres Living ft2 Building_Area List Price Cost per ft2 DOM
3060 S Kihei Rd 4 6 0.6035 5,435 6125 $24,500,000 $4,507 211 days
3254 S Kihei Rd 5 6 0.55 7,244 7244 $24,500,000 $3,382 274 days
3146 S Kihei Rd 3 4 0.7964 3,279 3981 $20,500,000 $6,251 32 days
3002 S Kihei Rd 3 3 0.5914 5,468 5468 $15,500,000 $2,834 446 days
1536 Halama St 5 6 0.3986 5,070 5610 $12,400,000 $2,445 101 days
1614 Halama St 4 4 0.3776 3,511 3511 $9,195,000 $2,618 35 days
860 S Kihei Rd 5 6 0.4294 4,201 4601 $6,750,000 $1,606 92 days
1756 Halama St 3 2 0.3624 1,412 1412 $5,999,000 $4,248 722 days
135 Kaimanu Pl 5 4 2.118 4,718 5102 $5,950,000 $1,261 280 days
1606 Halama St 4 2 0.37410000000000004 1,724 2224 $4,950,000 $2,871 273 days
1598 Halama St 3 3 0.37670000000000003 1,374 1874 $4,950,000 $3,602 273 days
1656 Halama St 4 3 0.4587 2,150 2480 $4,650,000 $2,162 10 days
2165 Iliili Rd 3 2 0.2333 1,460 1460 $3,250,000 $2,226 29 days
2399 Umeke Cir Unit 68 3 4 40 2,443 2443 $3,000,000 $1,227 310 days
2451 Umeke Cir Unit 67 3 3 0.0562 2,450 2450 $2,400,000 $979 77 days
Average: 3.5 3.0 2,199 $3,406,836 $1,293 122 days
Viewing 1 - 15 of 64
Viewing 1 - 15 of 64
Properties Under Contract
Address Beds Baths Acres Living ft2 Building_Area List Price Cost per ft2 DOM
1250 Uluniu Rd Unit Apt B 3 4 0.231 3,751 4175 $7,250,000 $1,932 128 days
96 Moana Ave 5 4 0.2371 2,572 2572 $2,100,000 $816 368 days
2760 Umeke Cir Unit Unit 94 2 2 0.0009000000000000001 1,902 1902 $1,895,000 $996 273 days
52 Ohukai Rd 4 4 0.1723 2,444 2944 $1,495,000 $611 150 days
94 Mehani Pl 3 4 0.24070000000000003 1,696 2176 $1,350,000 $795 107 days
682 Malimali St Unit Kenolio Lot #46 4 3 0.17300000000000001 2,140 2140 $1,250,000 $584 60 days
160 Oluea Cir 4 3 0.1292 2,289 2289 $1,250,000 $546 64 days
2055 Kanoe St Unit A 4 2 0.4823 1,435 1435 $1,190,000 $829 99 days
568 Kaiola St 4 4 0.17500000000000002 1,927 1927 $1,175,000 $609 182 days
23 Kuapapa Pl 3 2 0.1559 1,344 1344 $1,025,000 $762 79 days
335 Hoalike St 3 2 0.1671 984 1584 $999,999 $1,016 401 days
217 Awa Pl 2 2 0.2066 1,158 1158 $898,000 $775 78 days
163 Auhana Rd Unit B 2 1 0.0751 594 594 $775,000 $1,304 28 days
Average: 3.3 2.8 1,864 $1,742,538 $890 156 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Sold Properties
Address Beds Baths Acres Living ft2 Building_Area List Price Sold Price Cost per ft2 Sold Date DOM
10 Puuwai Pl 5 3 0.2019 2,616 2616 $2,795,000 $2,400,000 $917 8/24/26 77 days
30 Ponana St 3 2 0.1963 1,912 1912 $1,869,000 $1,750,000 $915 6/22/26 153 days
41 Iliwai Loop 4 3 0.24130000000000001 2,011 2011 $1,795,000 $1,710,000 $850 9/4/26 112 days
2553 Hihimanu St Unit 113 3 3 0.0009000000000000001 2,548 2548 $1,795,000 $1,675,000 $657 8/14/26 497 days
194 Kamakoi Loop 3 3 0.18030000000000002 1,936 1936 $1,744,000 $1,670,000 $862 8/7/26 247 days
19 Hoolalei Way 3 3 0.21480000000000002 2,130 2130 $1,665,000 $1,640,000 $769 8/4/26 95 days
99 Honuea Pl 4 3 0.19940000000000002 2,572 3085 $1,690,000 $1,630,000 $633 6/15/26 94 days
31 Waikalani Hema Pl 4 3 0.17220000000000002 2,318 2868 $1,499,999 $1,425,000 $614 6/12/26 119 days
149 Luluka Pl 3 2 0.1379 960 1920 $1,398,800 $1,400,000 $1,458 8/25/26 165 days
828 Mahealani St 3 2 0.1496 1,610 1610 $1,335,000 $1,335,000 $829 7/28/26 43 days
2735 Panepoo St 5 4 0.1965 1,876 2548 $1,325,000 $1,270,000 $676 9/3/26 72 days
239 Keonekai Rd 3 2 0.2258 1,896 2376 $1,200,000 $1,200,000 $632 7/31/26 56 days
1156 S Kihei Rd 3 2 0.2726 1,056 1656 $1,359,000 $1,180,000 $1,117 7/31/26 268 days
125 Mehani Pl 3 2 0.1738 1,236 1236 $1,155,000 $1,100,000 $889 8/14/26 56 days
118 Waiapo St 3 3 0.12480000000000001 1,560 1560 $1,100,000 $1,050,000 $673 7/17/26 175 days
Average: 3.5 2.6 1,695 $1,318,911 $1,256,319 $773 143 days
Viewing 1 - 15 of 26
Viewing 1 - 15 of 26