Market Report

or Create your own market report

Kihei Single Family Homes Market Report

In the Market Report below click on the Blue Address to see the details
and photos of each property.

Active Properties
Address Beds Baths Acres Living ft2 Building_Area List Price Cost per ft2 DOM
4640 & 4650 Makena Rd 8 8 1.2083 7,510 7510 $45,000,000 $5,992 143 days
34 Maluaka Pl Unit Unit 9 5 6 0.53 6,517 6517 $36,900,000 $5,662 88 days
3234 S Kihei Rd 3 5 0.957 4,717 5757 $35,000,000 $7,419 27 days
18 Maluaka Pl Unit Unit 1 4 6 0.5719 7,498 7498 $34,000,000 $4,534 94 days
5050 Makena Rd 5 6 0.5095 9,176 9176 $29,900,000 $3,258 346 days
7505 Makena Rd 6 6 1.03 8,664 10464 $26,500,000 $3,058 153 days
3060 S Kihei Rd 4 6 0.6035 5,435 6125 $24,500,000 $4,507 256 days
7595 Makena Rd 4 5 1 4,778 4778 $23,000,000 $4,813 904 days
3146 S Kihei Rd 3 4 0.7964 3,279 3981 $20,500,000 $6,251 77 days
5417 Makena Rd Unit 2 4 5 0.388 3,834 3834 $18,900,000 $4,929 228 days
Average: 3.6 3.2 2,498 $5,091,227 $1,536 137 days
Viewing 1 - 10 of 100
Viewing 1 - 10 of 100
Properties Under Contract
Address Beds Baths Acres Living ft2 Building_Area List Price Cost per ft2 DOM
1656 Halama St 4 3 0.4587 2,150 2480 $4,150,000 $1,930 55 days
3220 Waileia Pl 3 3 0.578 2,053 2893 $3,060,000 $1,490 111 days
230 E Panana Pl 3 4 0.2452 2,582 2582 $2,848,000 $1,103 165 days
18 Hoohale St 4 4 0.1864 2,490 2490 $2,495,000 $1,002 41 days
614 Kupulau Pl 4 3 0.563 2,215 2935 $2,180,000 $984 37 days
870 Kupulau Dr 3 3 0.541 2,840 2840 $2,100,000 $739 11 days
2760 Umeke Cir Unit Unit 94 2 2 0.0009 1,902 1902 $1,895,000 $996 318 days
2491 Hihimanu St Unit 114 2 2 40 1,831 1831 $1,790,000 $977 124 days
250 Hoohale Pl 3 3 0.1638 2,042 2042 $1,445,000 $707 131 days
301 Ohina Pl 4 2 0.1723 2,203 2703 $1,420,000 $644 221 days
Average: 3.4 2.8 2,011 $1,792,088 $886 113 days
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18
Sold Properties
Address Beds Baths Acres Living ft2 Building_Area List Price Sold Price Cost per ft2 Sold Date DOM
7421 Makena Rd 4 5 1.0851 4,544 4544 $19,950,000 $18,500,000 $4,071 10/21/26 371 days
4584 Makena Rd 2 4 1.15 2,760 2760 $9,000,000 $8,500,000 $3,079 10/8/26 224 days
11 Halapa Pl 5 5 0.53 5,708 5708 $9,450,000 $8,300,000 $1,454 8/20/26 192 days
1250 Uluniu Rd Unit Apt B 3 4 0.231 3,751 4175 $7,250,000 $6,650,000 $1,772 9/16/26 133 days
192 Halau Pl 3 4 0.3691 3,808 3808 $6,750,000 $6,600,000 $1,733 3/16/26 125 days
2274 S Kihei Rd 6 7 0.1947 3,025 3025 $6,900,000 $5,700,000 $1,884 1/26/26 216 days
19 Halapa Pl 4 3 0.508 3,059 3059 $5,900,000 $5,300,000 $1,732 9/16/26 119 days
3264 Keha Dr 5 5 0.672 3,245 3925 $4,500,000 $4,150,000 $1,278 9/17/26 102 days
179 Lolowaa Pl Unit 2 3 4 0.3073 3,330 3330 $4,850,000 $4,150,000 $1,246 4/2/26 239 days
4281 Wailina Pl 3 4 0.297 3,817 3817 $4,600,000 $4,000,000 $1,047 11/7/25 94 days
Average: 3.4 2.8 2,083 $2,081,105 $1,949,428 $908 143 days
Viewing 1 - 10 of 160
Viewing 1 - 10 of 160

Thinking of selling or interested in learning about a neighbor's house? We can help you see what it's worth.