Kula Housing Market Activity & Home Sales

or Create your own market report

Why Market Reports Matter

Housing market reports allow you to track the most recent homes for sale, homes under contract and sold properties in your community or neighborhood. This valuable information gives home buyers an advantage in knowing how much to pay for a property and sellers in deciding on a listing price.

Want to see how your home compares? Request an instant, free & accurate home value estimate today!

Latest Market Activity for Kula Single Family Homes & Condos

Active Properties
Address Beds Baths Acres Living ft2 List Price Cost per ft2 DOM
95 & 285 Kekaulike Ave 3 3 22.25 6,148 $11,500,000 $1,870 267 days
29 Kolonahe Pl 3 4 2.087 3,766 $8,800,000 $2,336 84 days
No address 3 4 7.964 6,182 $7,988,000 $1,292 197 days
353 Huahua Pl Unit Lot 11 3 3 3.54 3,543 $6,750,000 $1,905 90 days
248 Piliwale Rd 3 2 4.5 1,656 $5,999,000 $3,622 320 days
3446 Omaopio Rd 5 6 4.423 6,464 $5,000,000 $773 105 days
592 Hapapa Rd 4 4 2.41 3,858 $4,900,000 $1,270 51 days
3051 Omaopio Rd 5 5 5.03 4,410 $3,950,000 $895 138 days
2505 Kula Hwy 4 2 8.05 1,616 $3,490,000 $2,159 158 days
451 Lower Kimo Dr 4 2 5.6248000000000005 2,043 $3,300,000 $1,615 292 days
5791 Lower Kula Rd 3 3 1.025 4,740 $3,295,000 $695 69 days
885 Pulehuiki Rd 4 3 2 4,703 $3,275,000 $696 145 days
126 Hoomaikai Pl 2 2 8.0313 984 $3,200,000 $3,252 82 days
143 Pulehu Rd 2 1 2.216 1,352 $2,997,500 $2,217 17 days
15287 Haleakala Hwy 3 3 0.6518 3,079 $2,695,000 $875 461 days
Average: 3.0 2.6 2,709 $3,707,699 $1,523 137 days
Viewing 1 - 15 of 25
Viewing 1 - 15 of 25
Properties Under Contract
Address Beds Baths Acres Living ft2 List Price Cost per ft2 DOM
100 Kalelemuku Pl 5 6 3.623 5,218 $9,975,000 $1,911 646 days
120 Mauna Pl 4 4 2.336 4,200 $4,750,000 $1,130 481 days
320 Lower Kimo Dr 4 3 1.3785 3,332 $2,920,000 $876 14 days
9 Paliuli Pl 4 3 0.4152 2,280 $1,795,000 $787 142 days
155 Naalae Rd 3 1 2.088 960 $1,699,999 $1,770 65 days
230 Ainakula Rd 5 3 0.147 1,879 $1,399,999 $745 108 days
263 Kolohala Dr 2 1 0.502 690 $999,000 $1,447 14 days
45 Kalihi Pl 2 1 0.1437 960 $995,000 $1,036 114 days
54 Keanuhea St 3 2 0.51 1,260 $769,000 $610 117 days
96 Pueo Dr 3 2 0.9470000000000001 1,248 $729,000 $584 148 days
146 Keanuhea St 3 2 0.556 1,615 $725,000 $448 504 days
303 Pueo Dr 2 2 0.594 1,008 $629,000 $624 225 days
34 Kahilinaenae Pl 1 1 0.855 889 $500,000 $562 82 days
Average: 3.2 2.4 1,964 $2,145,076 $964 205 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Sold Properties
Address Beds Baths Acres Living ft2 List Price Sold Price Cost per ft2 Sold Date
62 Opalipali Pl 4 3 5.557 3,150 $4,995,000 $4,995,000 $1,585 9/6/24
98 Wahelani St 3 4 2.0599 2,607 $2,480,000 $2,150,000 $824 9/13/24
25 Napoko Pl 3 3 1.681 2,553 $2,350,000 $2,050,000 $802 9/18/24
43 Kapalulu Pl 3 2 0.2376 2,570 $1,995,000 $1,975,000 $768 7/29/24
506 Kolohala Dr 5 3 0.5 2,209 $1,895,000 $1,775,000 $803 9/9/24
60 Ka Dr 4 3 0.3408 2,910 $1,650,000 $1,702,500 $585 6/20/24
686 Waiakoa Rd 2 2 2.147 984 $1,699,000 $1,625,000 $1,651 7/17/24
112 Pekelo Pl 3 2 0.653 1,923 $1,586,000 $1,586,000 $824 6/26/24
59 Waipoli Rd 4 2 0.5433 1,423 $1,675,000 $1,575,000 $1,106 8/13/24
52 Kawehi Pl 3 2 0.652 1,726 $1,500,000 $1,500,000 $869 7/30/24
5720 Lower Kula Rd 2 3 0.6123000000000001 1,200 $1,495,000 $1,495,000 $1,245 6/21/24
307 Ainakula Rd 3 2 1.953 1,212 $1,397,000 $1,430,000 $1,179 8/1/24
5435 Lower Kula Rd 5 2 0.544 2,792 $1,475,000 $1,350,000 $483 7/26/24
75 Ainakula Rd Unit Unit A 2 1 1.9737 768 $998,700 $998,700 $1,300 7/30/24
144 Puuala St 3 3 0.991 2,816 $490,000 $490,000 $174 7/29/24
Average: 3.3 2.5 2,056 $1,845,380 $1,779,813 $947
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15