Kula Housing Market Activity & Home Sales

or Create your own market report

Why Market Reports Matter

Housing market reports allow you to track the most recent homes for sale, homes under contract and sold properties in your community or neighborhood. This valuable information gives home buyers an advantage in knowing how much to pay for a property and sellers in deciding on a listing price.

Want to see how your home compares? Request an instant, free & accurate home value estimate today!

Latest Market Activity for Kula Single Family Homes & Condos

Active Properties
Address Beds Baths Acres Living ft2 Building_Area List Price Cost per ft2 DOM
7700 Kula Hwy N/A N/A 58 4,200 5500 $13,999,000 $3,333 201 days
95 & 285 Kekaulike Ave 3 3 22.25 5,316 6584 $9,950,000 $1,871 287 days
100 Kalelemuku Pl 5 5 3.623 6,070 7085 $9,745,000 $1,605 482 days
29 Kolonahe Pl Unit A 3 4 1.719 3,766 3766 $8,800,000 $2,336 236 days
8515 Kula Hwy 2 3 22.24 2,743 3995 $4,999,999 $1,822 173 days
3135 Lower Kula Rd 2 1 0.9274 1,236 1236 $4,999,000 $4,044 280 days
1521 Kanaio-kalama Park Lot C Rd 4 4 3.048 3,000 3000 $4,995,000 $1,665 7 days
462 Ainakula Rd 3 4 2.768 2,757 2757 $4,500,000 $1,632 7 days
1260 Naalae Rd 5 4 2.376 3,644 3644 $4,499,000 $1,234 199 days
10898 Kula Hwy 4 3 2.044 2,816 2816 $4,400,000 $1,562 76 days
210 Napoko Pl 3 2 3.864 1,200 1200 $4,000,000 $3,333 686 days
172 Huahua Pl Unit Unit A 4 4 1.521 3,893 3893 $3,650,000 $937 396 days
280 Huahua Pl Unit Lot 21, Unit A 4 4 3.31 3,153 3153 $3,490,000 $1,106 201 days
248 Piliwale Rd 3 2 4.5 1,656 2628 $2,900,000 $1,751 434 days
50 Kaalele Pl 4 3 0.2601 3,300 3300 $2,700,000 $818 11 days
Average: 3.2 2.8 2,485 $3,413,765 $1,392 177 days
Viewing 1 - 15 of 35
Viewing 1 - 15 of 35
Properties Under Contract
Address Beds Baths Acres Living ft2 Building_Area List Price Cost per ft2 DOM
7850 Kula Hwy 3 3 2 3,832 3832 $6,499,000 $1,695 375 days
173 Huahua Pl 5 5 2.536 3,593 3593 $4,500,000 $1,252 60 days
16 Kekaulike Ave 4 4 2.736 4,127 6099 $2,495,000 $604 138 days
85 Kulamanu Cir 5 4 0.505 3,305 3305 $2,350,000 $711 132 days
40 Kapalulu Pl 5 4 0.2405 2,463 2463 $1,795,000 $728 91 days
70 Akea Pl 3 2 0.5 2,032 2032 $1,295,000 $637 59 days
4030 Lower Kula Rd 3 2 0.54 889 1591 $1,290,000 $1,451 73 days
10 Meakoho Pl 3 2 0.52 1,480 1480 $1,249,000 $843 93 days
11 Akea Pl N/A 1 0.501 500 500 $995,000 $1,990 41 days
46 Kulalani Dr Unit #119B 3 1 0.1373 864 864 $775,000 $896 101 days
Average: 3.8 2.8 2,308 $2,324,300 $1,081 116 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Sold Properties
Address Beds Baths Acres Living ft2 Building_Area List Price Sold Price Cost per ft2 Sold Date DOM
8040 Kula Hwy 4 5 7.964 6,182 6182 $6,495,000 $5,775,000 $934 10/2/26 108 days
505 Kamehameiki Rd 3 3 2 3,294 4312 $3,200,000 $3,000,000 $910 8/19/26 64 days
42 Kaalele Pl 4 4 0.2614 3,472 3472 $2,700,000 $2,645,000 $761 8/14/26 49 days
610 Polipoli Rd 3 3 4.767 1,950 1950 $2,695,000 $2,500,000 $1,282 8/27/26 43 days
17526 Haleakala Hwy 3 3 1.58 3,291 3291 $2,299,000 $2,000,000 $607 9/3/26 93 days
2345 Omaopio Rd 2 2 5.64 1,014 1014 $1,995,000 $1,995,000 $1,967 9/18/26 215 days
56 Lopaka Pl 3 2 0.523 2,674 3174 $2,222,222 $1,985,000 $742 10/21/26 91 days
82 Kulamanu Cir 4 4 0.5 3,122 3122 $1,999,000 $1,960,000 $627 9/28/26 31 days
4010 Kula Hwy 3 2 0.537 2,390 3074 $1,950,000 $1,800,000 $753 7/31/26 385 days
1041 Lower Kimo Rd 3 2 0.6711 2,026 2729 $1,849,000 $1,760,000 $868 10/1/26 143 days
1195 Omaopio Rd Unit Unit A 4 2 1.265 1,456 1456 $1,695,000 $1,600,000 $1,098 8/28/26 39 days
2255 Lower Kula Rd Unit A 3 2 1 1,451 1451 $1,499,000 $1,499,000 $1,033 8/17/26 25 days
100 Malapua Pl 3 2 0.2377 1,465 1465 $1,450,000 $1,400,000 $955 7/27/26 35 days
34 Kulalani Cir 4 3 0.1769 2,054 2054 $1,349,000 $1,280,000 $623 7/30/26 119 days
19 Alanui Pl 3 2 1.22 1,824 1824 $1,300,000 $1,250,000 $685 8/14/26 59 days
Average: 3.1 2.4 2,100 $1,932,582 $1,810,095 $921 95 days
Viewing 1 - 15 of 21
Viewing 1 - 15 of 21

Thinking of selling or interested in learning about a neighbor's house? We can help you see what it's worth.