Kula Housing Market Activity & Home Sales

or Create your own market report

Why Market Reports Matter

Housing market reports allow you to track the most recent homes for sale, homes under contract and sold properties in your community or neighborhood. This valuable information gives home buyers an advantage in knowing how much to pay for a property and sellers in deciding on a listing price.

Want to see how your home compares? Request an instant, free & accurate home value estimate today!

Latest Market Activity for Kula Single Family Homes & Condos

Active Properties
Address Beds Baths Acres Living ft2 List Price Cost per ft2 DOM
730 Lower Kimo Dr 3 4 5.28 7,102 $12,000,000 $1,689.66 80 days
100 Kalelemuku Pl 5 6 3.623 5,218 $9,975,000 $1,604.73 179 days
No address 3 4.5 7.964 6,182 $9,875,000 $1,597.38 235 days
248 Piliwale Rd 4 2 4.5 1,654 $7,900,000 $3,182.92 93 days
3446 Omaopio Rd 6 6 4.4 6,464 $4,995,000 $690.68 74 days
83 Kolohala Dr 3 2.5 0.4993 2,470 $4,500,000 $1,821.86 158 days
8445 Kula Hwy 3 3 1.021 2,692 $2,900,000 $1,077.27 134 days
788 Middle Rd 2 1 18.495 540 $2,595,000 $4,805.56 168 days
40 Huina Pl 5 5 0.526 3,700 $2,495,000 $567.05 269 days
77 Kahoea Pl 4 2 0.682 1,572 $1,890,000 $833.33 139 days
52 Holomakani Dr 4 3 0.518 2,422 $1,799,000 $742.77 59 days
15247 Haleakala Hwy 2 2 2.64 1,027 $1,350,000 $1,314.51 73 days
650 Papipi Rd 2 1 2.01 800 $1,200,000 $666.67 8 days
25 Hoihoi Pl 1 1 0.5001 696 $999,000 $1,435.34 53 days
1524 Lower Kimo Dr 1 1 0.2374 624 $999,000 $1,067.31 81 days
Average: 3.1 2.9 2,746 $3,933,000 $1,661 136 days
Viewing 1 - 15 of 17
Viewing 1 - 15 of 17
Properties Under Contract
Address Beds Baths Acres Living ft2 List Price Cost per ft2 DOM
14830 Haleakala Hwy 5 4.5 7.1885 2,887 $7,250,000 $1,758.43 23 days
3651 Omaopio Rd 3 2 42.18 2,498 $5,900,000 $2,361.89 730 days
120 Mauna Pl 4 4 2.2998 4,200 $5,500,000 $1,078.43 14 days
1100 Waipoli Rd 3 2 3.01 1,551 $4,500,000 $2,901.35 92 days
569 Hapapa Rd 4 3 7.772 2,996 $3,497,000 $1,167.22 108 days
1041 Lower Kimo Dr 3 2 0.6711 1,678 $1,795,000 $763.83 65 days
30 Ahinahina Pl 3 2 2.22 1,858 $1,678,000 $903.12 179 days
717 Lower Kimo Dr 3 2 2.408 1,296 $1,395,000 $1,076.39 67 days
8868 Kula Hwy 2 2 2.48 1,008 $849,000 $842.26 39 days
58 Wahelani Rd 3 2 2.0023 1,308 $790,000 $603.98 2365 days
146 KEANUHEA St 3 2 0.556 1,615 $575,000 $356.04 37 days
Average: 3.3 2.5 2,081 $3,066,272 $1,372 338 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Sold Properties
Address Beds Baths Acres Living ft2 List Price Sold Price Cost per ft2 Sold Date
124 Ikena Kai Pl 4 4 5.01 3,768 $4,850,000 $4,850,000 $1,287.15 5/9/23
300 Kepa Rd 5 4.5 16.47 5,374 $4,400,000 $4,000,000 $555.09 5/26/23
100 Kawehi Pl 3 4 5.242 2,912 $3,698,000 $3,535,000 $957.48 5/30/23
214 Kulamanu Cir 4 3 0.34590000000000004 2,824 $2,475,000 $2,400,000 $849.86 3/30/23
146 Holomakani Pl 4 3 0.86 2,894 $2,100,000 $2,250,000 $777.47 3/24/23
1222 Middle Rd 2 2 2.03 1,178 $2,295,000 $2,200,000 $1,348.04 5/8/23
303 Alae Rd 1 1.5 2.73 1,536 $1,850,000 $1,700,000 $1,106.77 5/4/23
119 Ka Dr 3 2 0.33580000000000004 1,136 $1,099,000 $1,150,000 $1,012.32 3/17/23
45 Uau Pl 3 2 0.2957 1,530 $1,125,000 $1,130,000 $738.56 5/4/23
800 Kekaulike Ave 1 2 1.369 864 $1,100,000 $1,075,000 $1,244.21 4/26/23
76 Mano Dr 4 2 0.34440000000000004 1,560 $1,050,000 $1,050,000 $673.08 3/15/23
469 Ainakula Rd 2 2 0.2806 720 $1,035,000 $1,000,000 $1,388.89 3/24/23
31 Hapapa Rd 2 1 2.832 1,008 $945,000 $925,000 $917.66 6/5/23
415 Lauie Dr 3 2 0.973 1,400 $900,000 $875,000 $625 6/8/23
3050 Lower Kula Rd 1 1 0.54 520 $650,000 $550,000 $1,057.69 4/4/23
Average: 2.8 2.4 1,948 $1,971,466 $1,912,666 $1,033
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15