Lahaina/Kaanapali Housing Market Report - Condos

or Create your own market report

Why Market Reports Matter

Housing market reports allow you to track the most recent homes for sale, homes under contract and sold properties in your community or neighborhood. This valuable information gives home buyers an advantage in knowing how much to pay for a property and sellers in deciding on a listing price.

Want to see how your home compares? Request an instant, free & accurate home value estimate today!

Latest Market Activity for Lahaina/Kaanapali Condos

Active Properties
Address Beds Baths Acres Living ft2 Building_Area List Price Cost per ft2 DOM
50 Nohea Kai Dr Unit 4104 2 2 8.01 1,643 N/A $5,200,000 $3,164 139 days
130 Kai Malina Pkwy Unit NR202 3 3 34.82 2,230 N/A $4,950,000 $2,219 422 days
50 Nohea Kai Dr Unit 3-1104 2 2 8.01 1,643 N/A $4,850,000 $2,951 28 days
50 Nohea Kai Dr Unit 3-1103 2 2 8.01 1,523 N/A $4,200,000 $2,757 277 days
130 Kai Malina Pkwy Unit SR325 3 3 39.84 1,600 N/A $4,200,000 $2,625 697 days
130 Kai Malina Pkwy Unit NR529 3 3 34.82 1,610 N/A $3,800,000 $2,360 116 days
130 Kai Malina Pkwy Unit 7B 3 3 39.84 2,047 N/A $3,700,000 $1,807 112 days
130 Kai Malina Pkwy Unit 2D 3 3 34.82 2,047 N/A $3,600,000 $1,758 140 days
130 Kai Malina Pkwy Unit 3C 3 3 34.82 2,047 N/A $3,400,000 $1,660 600 days
130 Kai Malina Pkwy Unit SR409 2 2 39.84 1,300 N/A $3,200,000 $2,461 65 days
130 Kai Malina Pkwy Unit NR839 2 2 34.82 1,325 N/A $3,100,000 $2,339 45 days
50 Nohea Kai Dr Unit 1-904 2 2 8.01 1,523 N/A $2,999,850 $1,969 180 days
130 Kai Malina Pkwy Unit SR547 2 2 39.84 1,100 N/A $2,990,000 $2,718 587 days
3445 Lower Honoapiilani Rd Unit 502 2 2 10.1 1,507 N/A $2,968,000 $1,969 229 days
110 Kaanapali Shores Pl Unit 1019 2 2 5.01 1,214 N/A $2,699,000 $2,223 49 days
Average: 1.8 1.7 1,088 $1,436,420 $1,317 190 days
Viewing 1 - 15 of 164
Viewing 1 - 15 of 164
Properties Under Contract
Address Beds Baths Acres Living ft2 Building_Area List Price Cost per ft2 DOM
50 Nohea Kai Dr Unit IV-205 2 2 8.01 1,669 N/A $1,975,000 $1,183 119 days
151 Kualapa Pl Unit 51 3 3 16.85 2,184 N/A $1,770,000 $810 48 days
2481 Kaanapali Pkwy Unit 913 N/A 1 6.67 523 N/A $1,099,000 $2,101 132 days
3445 Lower Honoapiilani Rd Unit 925 2 2 10.1 964 N/A $1,075,000 $1,115 115 days
130 Kai Malina Pkwy Unit NR230 1 1 34.82 615 N/A $999,000 $1,624 805 days
3445 Lower Honoapiilani Rd Unit 727 2 2 10.1 964 N/A $995,000 $1,032 170 days
2661 Kekaa Dr Unit L-205 2 2 10.2 1,440 N/A $960,000 $666 102 days
262 Kahoma Pl Unit 9-105 3 3 21.55 1,154 N/A $875,000 $758 170 days
3445 Lower Honoapiilani Rd Unit 337 2 2 10.1 964 N/A $865,000 $897 243 days
280 Kahoma Village Loop Unit 6-106 3 2 21.556 1,036 N/A $825,000 $796 98 days
50 Puu Anoano St Unit 3405 1 1 5.48 901 N/A $800,000 $887 297 days
1400 Limahana Cir Unit D201 3 2 6.514 1,373 N/A $760,000 $553 194 days
110 Kaanapali Shores Pl Unit 612 N/A 1 5.01 456 N/A $750,000 $1,644 287 days
45 Kai Ala Dr Unit A418 N/A 1 11.46 544 N/A $660,000 $1,213 437 days
106 Kaanapali Shores Pl Unit 707 N/A 1 1.72 395 N/A $639,000 $1,617 37 days
Average: 2.1 1.7 966 $920,000 $1,074 230 days
Viewing 1 - 15 of 18
Viewing 1 - 15 of 18
Sold Properties
Address Beds Baths Acres Living ft2 Building_Area List Price Sold Price Cost per ft2 Sold Date DOM
2481 Kaanapali Pkwy Unit 1051 1 2 6.67 941 N/A $3,150,000 $2,900,000 $3,081 5/11/26 87 days
50 Nohea Kai Dr Unit 4-706 2 2 8.01 1,650 N/A $3,250,000 $2,850,000 $1,727 5/11/26 91 days
130 Kai Malina Pkwy Unit SR 741 2 2 39.84 1,320 N/A $3,175,000 $2,850,000 $2,159 5/26/26 155 days
50 Nohea Kai Dr Unit II1002 1 2 8.01 1,441 N/A $2,750,000 $2,675,000 $1,856 4/27/26 97 days
130 Kai Malina Pkwy Unit SR-746 2 2 39.84 1,100 N/A $2,299,000 $2,100,000 $1,909 6/17/26 240 days
110 Kaanapali Shores Pl Unit 109 2 2 5.01 1,214 N/A $1,979,000 $1,825,000 $1,503 6/25/26 269 days
2481 Kaanapali Pkwy Unit 905 1 2 6.67 905 N/A $1,900,000 $1,800,000 $1,988 6/22/26 229 days
50 Puu Anoano St Unit 2902 2 2 37.9 1,728 N/A $1,825,000 $1,720,000 $995 5/22/26 109 days
50 Puu Anoano St Unit 2804 2 2 37.9 1,512 N/A $1,699,000 $1,620,000 $1,071 6/18/26 277 days
110 Kaanapali Shores Pl Unit 311 2 2 5.01 1,178 N/A $1,700,000 $1,560,000 $1,324 6/12/26 211 days
50 Puu Anoano St Unit 4207 2 2 37.9 1,269 N/A $1,398,000 $1,350,000 $1,063 6/24/26 387 days
475 Front St Unit 601 1 1 3.31 923 N/A $1,250,000 $1,250,000 $1,354 6/12/26 54 days
130 Kai Malina Pkwy Unit SR538 1 1 39.84 700 N/A $1,300,000 $1,200,000 $1,714 4/27/26 97 days
3445 Lower Honoapiilani Rd Unit 204 2 2 10.1 988 N/A $1,125,000 $1,085,000 $1,098 7/20/26 257 days
45 Kai Ala Dr Unit A615 1 1 11.46 920 N/A $1,280,000 $1,080,000 $1,173 6/30/26 386 days
Average: 1.8 1.6 978 $1,283,405 $1,188,486 $1,213 158 days
Viewing 1 - 15 of 37
Viewing 1 - 15 of 37