Lahaina/Kaanapali Housing Market Report - Condos

or Create your own market report

Why Market Reports Matter

Housing market reports allow you to track the most recent homes for sale, homes under contract and sold properties in your community or neighborhood. This valuable information gives home buyers an advantage in knowing how much to pay for a property and sellers in deciding on a listing price.

Want to see how your home compares? Request an instant, free & accurate home value estimate today!

Latest Market Activity for Lahaina/Kaanapali Condos

Active Properties
Address Beds Baths Acres Living ft2 Building_Area List Price Cost per ft2 DOM
130 Kai Malina Pkwy Unit NR202 3 3 34.82 2,230 N/A $4,950,000 $2,219 467 days
50 Nohea Kai Dr Unit 3-1104 2 2 8.01 1,643 N/A $4,850,000 $2,951 73 days
50 Nohea Kai Dr Unit 3-1103 2 2 8.01 1,523 N/A $4,200,000 $2,757 322 days
130 Kai Malina Pkwy Unit SR325 3 3 39.84 1,600 N/A $4,200,000 $2,625 742 days
130 Kai Malina Pkwy Unit NR529 3 3 34.82 1,610 N/A $3,800,000 $2,360 161 days
130 Kai Malina Pkwy Unit 7B 3 3 39.84 2,047 N/A $3,700,000 $1,807 157 days
130 Kai Malina Pkwy Unit 2D 3 3 34.82 2,047 N/A $3,600,000 $1,758 185 days
130 Kai Malina Pkwy Unit NR 325 3 3 34.82 1,610 N/A $3,499,888 $2,173 22 days
130 Kai Malina Pkwy Unit 3C 3 3 34.82 2,047 N/A $3,400,000 $1,660 645 days
130 Kai Malina Pkwy Unit SR409 2 2 39.84 1,300 N/A $3,200,000 $2,461 110 days
130 Kai Malina Pkwy Unit NR839 2 2 34.82 1,325 N/A $3,100,000 $2,339 90 days
50 Nohea Kai Dr Unit 1-904 2 2 8.01 1,523 N/A $2,999,850 $1,969 225 days
130 Kai Malina Pkwy Unit SR547 2 2 39.84 1,100 N/A $2,990,000 $2,718 632 days
110 Kaanapali Shores Pl Unit 1019 2 2 5.01 1,214 N/A $2,699,000 $2,223 94 days
130 Kai Malina Pkwy Unit NR609 2 2 34.82 1,315 N/A $2,590,000 $1,969 416 days
Average: 1.7 1.6 1,052 $1,388,062 $1,316 199 days
Viewing 1 - 15 of 156
Viewing 1 - 15 of 156
Properties Under Contract
Address Beds Baths Acres Living ft2 Building_Area List Price Cost per ft2 DOM
50 Nohea Kai Dr Unit 4104 2 2 8.01 1,643 N/A $5,200,000 $3,164 184 days
160 Kualapa Pl Unit 60 3 3 17 2,200 N/A $2,150,000 $977 28 days
2481 Kaanapali Pkwy Unit 670 1 2 6.67 905 N/A $1,494,000 $1,650 156 days
50 Nohea Kai Dr Unit 212 1 2 8.01 1,439 N/A $1,299,000 $902 283 days
110 Kaanapali Shores Pl Unit 915 1 2 5.01 854 N/A $1,245,000 $1,457 50 days
2750 Kalapu Dr Unit 20 2 2 9.98 936 N/A $1,200,000 $1,282 65 days
130 Kai Malina Pkwy Unit 719 N/A 1 39.84 595 N/A $1,125,000 $1,890 101 days
130 Kai Malina Pkwy Unit NR230 1 1 34.82 615 N/A $999,000 $1,624 850 days
50 Puu Anoano St Unit 1803 2 2 37.9 1,512 N/A $998,888 $660 318 days
3445 Lower Honoapiilani Rd Unit 727 2 2 10.1 964 N/A $995,000 $1,032 215 days
15 E Kuu Aku Ln Unit 115 3 3 5.17 1,395 N/A $879,000 $630 62 days
262 Kahoma Pl Unit 9-105 3 3 21.55 1,154 N/A $875,000 $758 215 days
280 Kahoma Village Loop Unit 6-106 3 2 21.556 1,036 N/A $825,000 $796 143 days
3445 Lower Honoapiilani Rd Unit 733 1 1 10.1 717 N/A $699,000 $974 275 days
3445 Lower Honoapiilani Rd Unit 530 1 1 10.1 717 N/A $449,000 $626 439 days
Average: 1.9 1.9 1,112 $1,362,192 $1,228 226 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Sold Properties
Address Beds Baths Acres Living ft2 Building_Area List Price Sold Price Cost per ft2 Sold Date DOM
130 Kai Malina Pkwy Unit SR-746 2 2 39.84 1,100 N/A $2,299,000 $2,100,000 $1,909 6/17/26 240 days
50 Nohea Kai Dr Unit IV-205 2 2 8.01 1,669 N/A $1,975,000 $1,905,000 $1,141 7/29/26 121 days
110 Kaanapali Shores Pl Unit 109 2 2 5.01 1,214 N/A $1,979,000 $1,825,000 $1,503 6/25/26 269 days
2481 Kaanapali Pkwy Unit 905 1 2 6.67 905 N/A $1,900,000 $1,800,000 $1,988 6/22/26 229 days
50 Puu Anoano St Unit 2804 2 2 37.9 1,512 N/A $1,699,000 $1,620,000 $1,071 6/18/26 277 days
110 Kaanapali Shores Pl Unit 311 2 2 5.01 1,178 N/A $1,700,000 $1,560,000 $1,324 6/12/26 211 days
167 Pualei Dr Unit 167-4 2 3 30 1,098 N/A $1,450,000 $1,450,000 $1,320 9/8/26 36 days
50 Puu Anoano St Unit 4207 2 2 37.9 1,269 N/A $1,398,000 $1,350,000 $1,063 6/24/26 387 days
475 Front St Unit 601 1 1 3.31 923 N/A $1,250,000 $1,250,000 $1,354 6/12/26 54 days
3445 Lower Honoapiilani Rd Unit 204 2 2 10.1 988 N/A $1,125,000 $1,085,000 $1,098 7/20/26 257 days
45 Kai Ala Dr Unit A615 1 1 11.46 920 N/A $1,280,000 $1,080,000 $1,173 6/30/26 386 days
110 Kaanapali Shores Pl Unit 108 1 1 5.01 820 N/A $1,095,000 $1,075,000 $1,310 6/17/26 322 days
2481 Kaanapali Pkwy Unit 913 N/A 1 6.67 523 N/A $1,099,000 $1,035,000 $1,978 9/3/26 170 days
3445 Lower Honoapiilani Rd Unit 925 2 2 10.1 964 N/A $1,075,000 $1,000,000 $1,037 7/27/26 115 days
130 Kai Malina Pkwy Unit SR 716 1 1 39.84 700 N/A $1,049,000 $1,000,000 $1,428 7/6/26 182 days
Average: 1.7 1.5 916 $1,044,388 $972,291 $1,113 206 days
Viewing 1 - 15 of 36
Viewing 1 - 15 of 36