Lahaina/Kaanapali Housing Market Report - Condos

or Create your own market report

Why Market Reports Matter

Housing market reports allow you to track the most recent homes for sale, homes under contract and sold properties in your community or neighborhood. This valuable information gives home buyers an advantage in knowing how much to pay for a property and sellers in deciding on a listing price.

Want to see how your home compares? Request an instant, free & accurate home value estimate today!

Latest Market Activity for Lahaina/Kaanapali Condos

Active Properties
Address Beds Baths Acres Living ft2 Building_Area List Price Cost per ft2 DOM
2481 Kaanapali Pkwy Unit 1102 2 2 6.67 1,444 N/A $5,895,000 $4,082 21 days
130 Kai Malina Pkwy Unit NR202 3 3 34.82 2,230 N/A $4,950,000 $2,219 513 days
50 Nohea Kai Dr Unit 3-1104 2 2 8.01 1,643 N/A $4,850,000 $2,951 119 days
130 Kai Malina Pkwy Unit SR325 3 3 39.84 1,600 N/A $4,200,000 $2,625 788 days
130 Kai Malina Pkwy Unit NR529 3 3 34.82 1,610 N/A $3,800,000 $2,360 207 days
130 Kai Malina Pkwy Unit 7B 3 3 39.84 2,047 N/A $3,700,000 $1,807 203 days
130 Kai Malina Pkwy Unit 2D 3 3 34.82 2,047 N/A $3,600,000 $1,758 231 days
130 Kai Malina Pkwy Unit NR 325 3 3 34.82 1,610 N/A $3,499,888 $2,173 68 days
130 Kai Malina Pkwy Unit SR409 2 2 39.84 1,300 N/A $3,200,000 $2,461 156 days
130 Kai Malina Pkwy Unit NR839 2 2 34.82 1,325 N/A $2,999,000 $2,263 136 days
50 Nohea Kai Dr Unit 1-904 2 2 8.01 1,523 N/A $2,899,000 $1,903 271 days
50 Nohea Kai Dr Unit 1-502 1 2 8.01 1,441 N/A $2,850,000 $1,977 25 days
110 Kaanapali Shores Pl Unit 1019 2 2 5.01 1,214 N/A $2,599,000 $2,140 140 days
130 Kai Malina Pkwy Unit NR609 2 2 34.82 1,315 N/A $2,590,000 $1,969 462 days
130 Kai Malina Pkwy Unit SR836 2 2 39.84 1,240 N/A $2,545,000 $2,052 44 days
Average: 1.7 1.7 1,052 $1,406,436 $1,323 192 days
Viewing 1 - 15 of 143
Viewing 1 - 15 of 143
Properties Under Contract
Address Beds Baths Acres Living ft2 Building_Area List Price Cost per ft2 DOM
130 Kai Malina Pkwy Unit 3C 3 3 34.82 2,047 N/A $3,400,000 $1,660 691 days
3445 Lower Honoapiilani Rd Unit 457 3 2 10.1 1,364 N/A $1,850,000 $1,356 376 days
154 Kualapa Pl Unit 54 3 3 16.85 2,022 N/A $1,799,000 $889 143 days
3445 Lower Honoapiilani Rd Unit 456 3 2 10.1 1,364 N/A $1,699,000 $1,245 376 days
110 Kaanapali Shores Pl Unit 907 1 1 5.01 820 N/A $1,195,000 $1,457 252 days
50 Puu Anoano St Unit 1904 2 2 37.9 1,512 N/A $1,100,000 $727 398 days
130 Kai Malina Pkwy Unit SR 432 1 1 39.84 620 N/A $849,888 $1,370 65 days
Average: 2.3 2.0 1,392 $1,698,984 $1,244 329 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Sold Properties
Address Beds Baths Acres Living ft2 Building_Area List Price Sold Price Cost per ft2 Sold Date DOM
50 Nohea Kai Dr Unit 4104 2 2 8.01 1,643 N/A $5,200,000 $4,850,000 $2,951 9/23/26 197 days
160 Kualapa Pl Unit 60 3 3 17 2,200 N/A $2,150,000 $2,165,000 $984 10/5/26 53 days
50 Nohea Kai Dr Unit IV-205 2 2 8.01 1,669 N/A $1,975,000 $1,905,000 $1,141 7/29/26 121 days
50 Puu Anoano St Unit 603 3 2 37.9 1,544 N/A $1,799,999 $1,650,000 $1,068 10/1/26 125 days
167 Pualei Dr Unit 167-4 2 3 30 1,098 N/A $1,450,000 $1,450,000 $1,320 9/8/26 36 days
2481 Kaanapali Pkwy Unit 670 1 2 6.67 905 N/A $1,494,000 $1,325,000 $1,464 10/19/26 195 days
50 Nohea Kai Dr Unit 212 1 2 8.01 1,439 N/A $1,299,000 $1,300,000 $903 10/7/26 310 days
110 Kaanapali Shores Pl Unit 915 1 2 5.01 854 N/A $1,245,000 $1,195,000 $1,399 9/11/26 51 days
2750 Kalapu Dr Unit 20 2 2 9.98 936 N/A $1,200,000 $1,059,500 $1,131 10/7/26 92 days
2481 Kaanapali Pkwy Unit 913 N/A 1 6.67 523 N/A $1,099,000 $1,035,000 $1,978 9/3/26 170 days
130 Kai Malina Pkwy Unit 719 N/A 1 39.84 595 N/A $1,125,000 $1,020,000 $1,714 9/21/26 112 days
3445 Lower Honoapiilani Rd Unit 925 2 2 10.1 964 N/A $1,075,000 $1,000,000 $1,037 7/27/26 115 days
3445 Lower Honoapiilani Rd Unit 727 2 2 10.1 964 N/A $995,000 $990,000 $1,026 10/7/26 242 days
50 Puu Anoano St Unit 1803 2 2 37.9 1,512 N/A $998,888 $930,000 $615 9/23/26 331 days
2661 Kekaa Dr Unit L-205 2 2 10.2 1,440 N/A $960,000 $925,000 $642 8/20/26 126 days
Average: 1.9 1.8 1,044 $1,152,512 $1,079,225 $1,078 240 days
Viewing 1 - 15 of 31
Viewing 1 - 15 of 31

Thinking of selling or interested in learning about a neighbor's house? We can help you see what it's worth.