Lahaina/Kaanapali Housing Market Report - Condos

or Create your own market report

Why Market Reports Matter

Housing market reports allow you to track the most recent homes for sale, homes under contract and sold properties in your community or neighborhood. This valuable information gives home buyers an advantage in knowing how much to pay for a property and sellers in deciding on a listing price.

Want to see how your home compares? Request an instant, free & accurate home value estimate today!

Latest Market Activity for Lahaina/Kaanapali Condos

Active Properties
Address Beds Baths Acres Living ft2 List Price Cost per ft2 DOM
50 Nohea Kai Dr Unit IV-704 2 2 8.01 1,643 $5,250,000 $3,195.37 44 days
130 KAI MALINA Pkwy Unit 13A 3 3 34.82 2,047 $4,388,000 $2,143.62 129 days
2481 Kaanapali Pkwy Unit 523 2 2 6.67 1,444 $3,950,000 $2,735.46 293 days
225 Front St Unit 225-4 1 2 30 1,594 $3,699,988 $2,321.20 64 days
38 Pualoke Pl Unit 38-2 1 2 30 792 $3,650,000 $4,608.59 431 days
110 KAANAPALI SHORES Pl Unit 1119 2 2 5.01 1,214 $2,995,000 $2,467.05 26 days
130 Kai Malina Pkwy Unit 241 2 2 39.84 1,320 $2,975,000 $2,253.79 10 days
3445 Lower Honoapiilani Rd Unit 457 2 2 10.1 1,364 $2,700,000 $1,979.47 60 days
130 Kai Malina Pkwy Unit SR520 2 2 39.84 1,240 $2,695,000 $2,173.39 59 days
3445 Lower Honoapiilani Rd Unit 456 2 2 10.1 1,364 $2,600,000 $1,906.16 60 days
130 Kai Malina Pkwy Unit NR620 2 2 34.82 1,080 $2,599,000 $2,406.48 137 days
153-6 Pualei Dr Unit 153-6 2 3 30 1,344 $2,295,000 $1,707.59 17 days
3445 Lower Honoapiilani Rd Unit 356 2 2 10.1 1,078 $2,275,000 $2,110.39 24 days
3445 Lower Honoapiilani Rd Unit 258 2 2 10.1 1,078 $2,149,000 $1,993.51 30 days
2560 KEKAA Dr Unit H-301 2 2 7.13 1,646 $2,000,000 $1,215.07 79 days
Average: 2.0 2.1 1,288 $2,075,341 $1,681 94 days
Viewing 1 - 15 of 38
Viewing 1 - 15 of 38
Properties Under Contract
Address Beds Baths Acres Living ft2 List Price Cost per ft2 DOM
130 Kai Malina Pkwy Unit NR306 2 1 34.82 945 $2,195,000 $2,322.75 234 days
130 Kai Malina Pkwy Unit NR932 2 2 34.82 1,215 $1,995,000 $1,641.98 89 days
50 PUU ANOANO St Unit 1104 2 2 37.9 1,512 $1,990,000 $1,316.14 335 days
2560 KEKAA Dr Unit A201 2 2 7.13 1,534 $1,750,000 $1,140.81 18 days
130 Kai Malina Pkwy Unit SR816 1 1 39.84 700 $1,750,000 $2,500 321 days
130 Kai Malina Pkwy Unit NR448 1 1 34.82 780 $1,749,000 $2,242.31 6 days
205 Front St Unit 205-2 1 2 30 803 $1,699,988 $2,117.05 64 days
50 PUU ANOANO St Unit 3105 2 2 37.9 1,512 $1,650,000 $1,091.27 48 days
150 PUUKOLII Rd Unit 35 2 2 10 1,152 $1,499,999 $1,302.08 41 days
2481 Kaanapali Pkwy Unit 269 1 2 6.67 905 $1,425,000 $1,574.59 38 days
2661 KEKAA Dr Unit H208 2 2 10.2 1,440 $1,395,000 $968.75 97 days
3445 Lower Honoapiilani Rd Unit 616 2 2 10.1 1,004 $1,295,000 $1,289.84 219 days
475 Front St Unit 107 1 2 3.31 910 $1,275,000 $1,401.10 79 days
3445 Lower Honoapiilani Rd Unit 433 1 1 10.1 717 $975,000 $1,359.83 47 days
475 Front St Unit 409 N/A 1 3.31 483 $935,000 $1,935.82 21 days
Average: 1.6 1.6 953 $1,351,049 $1,491 106 days
Viewing 1 - 15 of 20
Viewing 1 - 15 of 20
Sold Properties
Address Beds Baths Acres Living ft2 List Price Sold Price Cost per ft2 Sold Date
130 Kai Malina Pkwy Unit NR451 3 3 34.82 2,280 $5,525,000 $5,525,000 $2,423.25 2/9/23
160 Pualei Dr Unit 160-2 3 3 30 2,490 $4,950,000 $4,800,000 $1,927.71 2/16/23
130 Kai Malina Pkwy Unit SR645 2 2 39.84 1,100 $2,770,000 $2,700,000 $2,454.55 2/10/23
130 Kai Malina Pkwy Unit SR348 2 2 39.84 1,100 $2,699,000 $2,699,000 $2,453.64 3/9/23
3445 Lower Honoapiilani Rd Unit 402 2 2 10.1 1,507 $2,500,000 $2,500,000 $1,658.93 1/6/23
7 Puapake Pl Unit 7-2 2 2 30 1,423 $2,295,000 $2,250,000 $1,581.17 3/23/23
130 Kai Malina Pkwy Unit SR742 2 1 39.84 950 $2,100,000 $1,975,000 $2,078.95 2/24/23
340 KAHOMA VILLAGE Loop Unit 65 3 2.5 21.556 1,246 $1,395,000 $1,377,000 $1,105.14 3/15/23
475 Front St Unit 103 1 2 3.31 910 $1,295,000 $1,295,000 $1,423.08 2/17/23
2661 KEKAA Dr Unit D100-101 2 2 10.2 1,440 $1,398,000 $1,250,000 $868.06 2/16/23
71 Puapake Pl Unit 71-4 1 2 30 642 $1,195,000 $1,100,000 $1,713.40 1/3/23
3445 Lower Honoapiilani Rd Unit 933 1 1 10.1 717 $1,100,000 $1,030,000 $1,436.54 1/25/23
475 Front St Unit 623 N/A 1 3.31 483 $988,000 $940,000 $1,946.17 2/17/23
3445 Lower Honoapiilani Rd Unit 850 1 1 10.1 717 $940,000 $930,000 $1,297.07 3/13/23
1403 Front St Unit 305 1 1 0.6900000000000001 640 $899,000 $899,000 $1,404.69 2/3/23
Average: 1.6 1.6 959 $1,390,870 $1,364,338 $1,320
Viewing 1 - 15 of 31
Viewing 1 - 15 of 31