Makawao Housing Market Activity & Home Sales

or Create your own market report

Why Market Reports Matter

Housing market reports allow you to track the most recent homes for sale, homes under contract and sold properties in your community or neighborhood. This valuable information gives home buyers an advantage in knowing how much to pay for a property and sellers in deciding on a listing price.

Want to see how your home compares? Request an instant, free & accurate home value estimate today!

Latest Market Activity for Makawao Single Family Homes & Condos

Active Properties
Address Beds Baths Acres Living ft2 List Price Cost per ft2 DOM
680 Makani Rd 4 2.5 2.0121 2,807 $4,500,000 $1,044.81 8 days
68 Oheala Pl 5 4 2.01 3,206 $3,495,000 $829.38 111 days
1200 Ehu Rd 5 3.5 2.315 2,584 $2,099,000 $812.31 36 days
Haliimaile Rd 4 3 0.17220000000000002 1,960 $1,625,000 $639.76 272 days
60 Naniuka Pl 2 1 2.42 965 $1,370,000 $1,419.69 57 days
1042 Ehu Rd 2 2 2.6101 1,000 $1,249,000 $1,249 85 days
28 Alaiki Pl 3 2.5 0.4727 1,744 $1,199,000 $687.50 14 days
995 MAKANI Rd 5 5 0.278 2,546 $1,100,000 $432.05 2 days
101 Ulana St 2 2 0.506 1,012 $999,000 $987.15 13 days
686 ONIPAA Pl 3 1 0.1391 936 $895,000 $956.20 85 days
Average: 3.3 2.4 1,683 $1,604,776 $957 94 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Properties Under Contract
Address Beds Baths Acres Living ft2 List Price Cost per ft2 DOM
Haliimaile Rd 4 3 0.1733 1,456 $1,725,000 $847.25 132 days
Haliimaile Rd 4 3 0.1726 1,456 $1,725,000 $847.25 132 days
Haliimaile Rd 4 3.5 0.17250000000000001 2,095 $1,685,000 $629.91 272 days
Haliimaile Rd 4 3 0.1729 1,960 $1,595,000 $627.95 272 days
Haliimaile Rd 4 2.5 0.1756 1,715 $1,575,000 $686.27 272 days
Haliimaile Rd 4 2.5 0.17250000000000001 2,082 $1,465,000 $703.65 272 days
Haliimaile Rd 4 2.5 0.18030000000000002 2,082 $1,395,000 $670.03 272 days
Haliimaile Rd 4 2.5 0.1729 2,082 $1,395,000 $670.03 272 days
Haliimaile Rd 4 3.5 0.1721 2,095 $1,395,000 $665.87 272 days
16 EHU Rd 4 2 2.0906 2,496 $1,390,000 $556.89 103 days
Average: 3.9 2.7 1,874 $1,413,692 $777 197 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Sold Properties
Address Beds Baths Acres Living ft2 List Price Sold Price Cost per ft2 Sold Date
1065 Piiholo Rd 4 4.5 2.1 2,555 $2,695,000 $2,550,000 $741.06 9/15/23
1015 Piiholo Rd 4 4 2.04 3,181 $1,795,000 $1,650,000 $420.81 7/6/23
580 Olinda Rd 4 1 1.245 1,534 $1,250,000 $1,250,000 $639.06 8/2/23
67 Ehu Rd 1 1 2.116 625 $1,099,000 $1,110,000 $1,776 7/26/23
301 Olino Way 4 2.5 0.1263 1,500 $825,000 $835,000 $556.67 8/1/23
1255 Makawao Ave 3 2 0.1607 1,100 $795,000 $811,000 $737.27 7/18/23
131 Maikailoa St 2 1 0.27190000000000003 608 $650,000 $650,000 $1,069.08 7/21/23
Average: 3.1 2.3 1,586 $1,301,285 $1,265,142 $924
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7