Pukalani Housing Market Activity & Home Sales

or Create your own market report

Why Market Reports Matter

Housing market reports allow you to track the most recent homes for sale, homes under contract and sold properties in your community or neighborhood. This valuable information gives home buyers an advantage in knowing how much to pay for a property and sellers in deciding on a listing price.

Want to see how your home compares? Request an instant, free & accurate home value estimate today!

Latest Market Activity for Pukalani Single Family Homes & Condos

Active Properties
Address Beds Baths Acres Living ft2 Building_Area List Price Cost per ft2 DOM
35 Ohia Lehua Pl 4 4 0.42310000000000003 3,192 3192 $4,499,995 $1,409 126 days
3260 Kihapai Pl 3 3 0.2296 1,180 1780 $1,479,000 $1,253 39 days
2806 Iolani St 5 4 0.2296 2,723 2723 $1,450,000 $532 1 day
191 Alohilani St 2 2 0.23290000000000002 1,152 1752 $1,400,000 $1,215 34 days
2874 Ualani Pl Unit 15 4 3 0.17220000000000002 2,476 2476 $1,390,000 $561 212 days
81 Kumano Dr 5 3 0.2296 1,493 1493 $1,250,000 $837 259 days
2861 Liholani St 3 2 0.24760000000000001 1,800 1800 $1,200,000 $666 396 days
84 Kilakila Pl 5 3 0.318 1,639 1639 $1,195,000 $729 24 days
2839 Iwalani St 4 3 0.19010000000000002 1,732 1732 $1,188,888 $686 259 days
2811 Liholani St Unit #5 3 3 4.41 1,734 1734 $1,100,000 $634 108 days
46 Kuinehe Pl Unit 18 4 3 6.3870000000000005 1,419 N/A $1,015,000 $715 109 days
3321 Old Haleakala Hwy 3 1 0.2561 720 1320 $895,000 $1,243 167 days
71 Makawao Ave Unit 2 2 2 1.74 1,408 N/A $754,000 $535 117 days
Average: 3.6 2.8 1,743 $1,447,452 $847 143 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Properties Under Contract
Address Beds Baths Acres Living ft2 Building_Area List Price Cost per ft2 DOM
3275 Kihapai Pl 3 2 0.4293 1,144 1844 $1,300,000 $1,136 47 days
246 Hololani St 3 2 0.23090000000000002 1,680 1680 $1,239,000 $737 27 days
129 Kumano Dr 3 1 0.2531 904 1404 $998,000 $1,103 329 days
2756 Leolani Pl 3 2 0.267 1,240 1240 $995,000 $802 60 days
254 Alalani St 1 1 0.5042 984 984 $915,000 $929 18 days
2740 Liholani St Unit 3 3 3 0.0956 1,409 1409 $899,000 $638 114 days
2740 Liholani St Unit #3 3 3 0.0956 1,409 N/A $899,000 $638 114 days
3289 Iolani St 3 1 0.51 1,220 1700 $750,000 $614 17 days
Average: 2.8 1.9 1,248 $999,375 $825 91 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Sold Properties
Address Beds Baths Acres Living ft2 Building_Area List Price Sold Price Cost per ft2 Sold Date DOM
7 Lilinoe Pl 3 4 0.4239 3,284 3284 $2,250,000 $2,293,000 $698 6/5/26 60 days
200 Hoopalua Dr 1 2 2.0171 1,156 1156 $2,300,000 $2,155,000 $1,864 5/22/26 162 days
28 Ohia Lehua Pl 4 4 0.23440000000000003 2,872 2872 $2,050,000 $1,968,000 $685 4/29/26 63 days
151 Aulii Dr 4 4 2.0039 3,002 3002 $1,999,000 $1,800,000 $599 6/3/26 225 days
2981 Aina Lani Dr 4 2 0.2311 1,959 1959 $1,395,000 $1,395,000 $712 6/8/26 31 days
272 Hololani St 3 2 0.225 1,833 1833 $1,429,000 $1,350,000 $736 6/17/26 79 days
240 Nalani St 4 3 0.2519 1,900 1900 $1,300,000 $1,285,000 $676 6/29/26 110 days
2690 Akalani Loop 3 2 0.17370000000000002 1,810 1810 $1,300,000 $1,225,000 $676 5/27/26 85 days
44 Lino Pl 3 1 0.2571 960 960 $1,149,000 $1,124,000 $1,170 7/23/26 35 days
185 Hololani St 3 3 0.2456 1,592 1592 $1,079,000 $1,079,000 $677 6/9/26 368 days
Average: 3.2 2.7 2,036 $1,625,100 $1,567,400 $849 121 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10