Market Reports

or Create your own market report

Wailea Ekahi Market Report

In the Market Report below click on the Property Address to see the
details and photos of each property.

 

 

Active Properties
Address Beds Baths Acres Living ft2 Building_Area List Price Cost per ft2 DOM
3300 Wailea Alanui Dr Unit 38A 1 2 10.12 885 N/A $1,695,000 $1,915 135 days
3300 Wailea Alanui Dr Unit 25C 1 1 10.39 792 N/A $1,100,000 $1,388 188 days
Average: 1.0 1.5 838 $1,397,500 $1,652 162 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Properties Under Contract
Address Beds Baths Acres Living ft2 Building_Area List Price Cost per ft2 DOM
3300 Wailea Alanui Dr Unit 41C 2 2 34.5 1,172 N/A $2,100,000 $1,791 19 days
Average: 2.0 2.0 1,172 $2,100,000 $1,791 19 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Sold Properties
Address Beds Baths Acres Living ft2 Building_Area List Price Sold Price Cost per ft2 Sold Date DOM
3300 Wailea Alanui Dr Unit 10F 1 1 33.51 792 N/A $1,095,000 $1,045,000 $1,319 9/29/26 46 days
3300 Wailea Alanui Dr Unit 40E 1 2 34.5 952 N/A $1,399,000 $1,295,000 $1,360 9/23/26 62 days
3300 Wailea Alanui Dr Unit 17D 1 2 13.2 960 N/A $1,470,000 $1,450,000 $1,510 8/25/26 127 days
3300 Wailea Alanui Dr Unit 8D 1 2 33.51 885 N/A $1,300,000 $1,350,000 $1,525 6/4/26 126 days
3300 Wailea Alanui St Unit 3A 2 3 33.5 1,575 N/A $1,995,000 $1,975,000 $1,253 4/22/26 345 days
3300 Wailea Alanui Dr Unit 13F 1 2 13.2 966 N/A $1,475,000 $1,475,000 $1,526 3/19/26 30 days
3300 Wailea Alanui Dr Unit 39-D 1 1 10.118 792 N/A $399,888 $533,000 $672 3/6/26 37 days
3300 Wailea Alanui Dr Unit 20D 1 2 34.5 952 N/A $1,099,000 $950,000 $997 2/20/26 142 days
3300 Wailea Alanui Dr Unit 25B 2 3 34.5 1,133 N/A $1,300,000 $1,150,000 $1,015 2/13/26 93 days
3300 Wailea Alanui St Unit 38F 2 2 33.5 1,205 N/A $2,675,000 $2,550,000 $2,116 12/31/25 246 days
Average: 1.2 1.9 990 $1,381,490 $1,339,416 $1,339 122 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12

Thinking of selling or interested in learning about a neighbor's house? We can help you see what it's worth.