Wailea/Makena Housing Market Report - Condos

or Create your own market report

Why Market Reports Matter

Housing market reports allow you to track the most recent homes for sale, homes under contract and sold properties in your community or neighborhood. This valuable information gives home buyers an advantage in knowing how much to pay for a property and sellers in deciding on a listing price.

Want to see how your home compares? Request an instant, free & accurate home value estimate today!

Latest Market Activity for Wailea/Makena Condos

Active Properties
Address Beds Baths Acres Living ft2 List Price Cost per ft2 DOM
3800 WAILEA ALANUI Blvd Unit B101 3 3.5 10.74 2,879 $14,990,000 $5,206.67 220 days
3800 WAILEA ALANUI Dr Unit G201 3 3.5 10.74 2,879 $9,995,000 $3,471.69 192 days
3800 WAILEA ALANUI Blvd Unit K-208 3 3 10.74 2,892 $8,495,000 $2,937.41 125 days
4000 Wailea Alanui Dr Unit 2502 3 4 26.4 2,419 $6,700,000 $2,769.74 334 days
63 Hoolei Cir Unit B2 3 3.5 30.167 2,426 $6,250,000 $2,576.26 408 days
4400 MAKENA Rd Unit 706 2 2 2.35 1,236 $5,800,000 $4,692.56 21 days
3100 Wailea Alanui Dr Unit 10 3 3.5 10.446 2,386 $4,600,000 $1,927.91 52 days
4850 MAKENA ALANUI Rd Unit G303 2 2 16.23 1,038 $4,000,000 $3,853.56 216 days
3600 Wailea Alanui Dr Unit 1302 1 1 23.976 891 $3,700,000 $4,152.64 26 days
59 Wailea Gateway Pl Unit 4-201 3 2 7.386 1,386 $2,925,000 $2,110.39 9 days
3600 Wailea Alanui Dr Unit 1101 1 1 23.976 891 $2,900,000 $3,254.77 31 days
63 Wailea Gateway Pl Unit 5-103 2 2 7.386 1,248 $2,495,000 $1,999.20 23 days
67 Wailea Gateway Pl Unit 6-201 3 2 7.386 1,386 $2,495,000 $1,800.14 70 days
3150 WAILEA ALANUI Dr Unit 2803 2 2 14.5 1,692 $2,300,000 $1,359.34 6 days
14 Poailani Pl Unit 7 4 4.5 8.4 2,175 $2,095,000 $963.22 139 days
Average: 2.1 2.4 1,543 $4,087,560 $2,527 96 days
Viewing 1 - 15 of 23
Viewing 1 - 15 of 23
Properties Under Contract
Address Beds Baths Acres Living ft2 List Price Cost per ft2 DOM
1 La'i Loa Unit 2E 4 3.5 12.991 2,587 $4,250,000 $1,642.83 888 days
1 La'i Loa Unit 1E 4 3.5 12.991 2,587 $3,910,000 $1,511.40 914 days
1 La'i Loa Unit 11E 4 3.5 12.991 2,587 $3,745,000 $1,447.62 991 days
1 La'i Loa Unit 9E 4 3.5 12.991 2,587 $3,745,000 $1,447.62 994 days
1 La'i Loa Unit 4E 4 3.5 12.991 2,173 $3,745,000 $1,723.42 994 days
1 La'i Loa Unit 14E 4 3.5 12.991 2,587 $3,695,000 $1,428.30 1042 days
1 La'i Loa Unit 12E 4 3.5 12.991 2,587 $3,695,000 $1,428.30 1044 days
1 La'i Loa Unit 10E 4 3.5 12.991 2,587 $3,615,000 $1,397.37 1173 days
1 La'i Loa Unit 13E 4 3.5 12.991 2,587 $3,595,000 $1,389.64 1081 days
1 La'i Loa Unit 15E 4 3.5 12.991 2,587 $3,595,000 $1,389.64 1097 days
1 La'i Loa Unit 6E 4 3.5 12.991 2,587 $3,595,000 $1,389.64 1070 days
1 La'i Loa Unit 5E 4 3.5 12.991 2,587 $3,495,000 $1,350.99 1108 days
1 La'i Loa Unit 3E 4 3.5 12.991 2,587 $3,495,000 $1,350.99 1153 days
1 La'i Loa Unit 8E 4 3.5 12.991 2,587 $3,288,000 $1,270.97 1287 days
1 La'i Loa Unit 7E 4 3.5 12.991 2,587 $3,235,500 $1,250.68 1281 days
Average: 2.8 2.7 1,733 $2,398,918 $1,377 954 days
Viewing 1 - 15 of 80
Viewing 1 - 15 of 80
Sold Properties
Address Beds Baths Acres Living ft2 List Price Sold Price Cost per ft2 Sold Date
5422 Makena Alanui Rd Unit 103/M-4C 4 4.5 24.2 4,430 $12,473,000 $12,473,000 $2,815.58 8/11/23
5422 Makena Alanui Rd Unit 101/M-4A 4 4.5 24.2 4,430 $12,108,000 $12,108,000 $2,733.18 9/15/23
3800 WAILEA ALANUI Dr Unit G301 3 3.5 10.74 2,863 $10,900,000 $10,900,000 $3,807.20 7/25/23
5422 Makena Alanui Rd Unit 102/M-4B 4 4.5 24.2 4,644 $10,334,000 $10,334,000 $2,225.24 8/4/23
No address 3 3 10.74 2,180 $8,950,000 $8,600,000 $3,944.95 8/10/23
3800 WAILEA ALANUI Blvd Unit 312 3 3 10.74 2,180 $6,800,000 $6,525,000 $2,993.12 9/15/23
3600 WAILEA ALANUI Dr Unit 905 3 2 9.14 1,609 $5,250,000 $4,900,000 $3,045.37 7/12/23
3600 WAILEA ALANUI Dr Unit 502 3 2 3.4 1,598 $4,300,000 $4,300,000 $2,690.86 8/22/23
3600 WAILEA ALANUI Dr Unit 907 2 2 9.14 1,259 $3,700,000 $3,600,000 $2,859.41 8/22/23
47 Wailea Gateway Pl Unit 2-104 3 2 7.386 1,312 $2,698,000 $2,825,000 $2,153.20 8/16/23
145 Kai La Pl Unit 34A 3 2.5 25.16 1,852 $2,595,000 $2,600,000 $1,403.89 8/4/23
3200 Wailea Alanui Dr Unit 2302 2 2 16.73 1,194 $1,850,000 $1,875,000 $1,570.35 8/9/23
3200 WAILEA ALANUI Dr Unit 2104 2 2 16.73 1,299 $1,790,000 $1,750,000 $1,347.19 6/29/23
3300 Wailea Alanui Dr Unit 40D 1 2 10.12 885 $1,695,000 $1,738,800 $1,964.75 6/30/23
3150 WAILEA ALANUI Dr Unit 2706 2 2 14.5 1,194 $1,795,000 $1,700,000 $1,423.79 8/2/23
Average: 2.7 2.6 1,926 $4,880,421 $4,823,884 $2,279
Viewing 1 - 15 of 19
Viewing 1 - 15 of 19