Wailea / Makena Housing Market Report - Single Family Homes

or Create your own market report

Why Market Reports Matter

Housing market reports allow you to track the most recent homes for sale, homes under contract and sold properties in your community or neighborhood. This valuable information gives home buyers an advantage in knowing how much to pay for a property and sellers in deciding on a listing price.

Want to see how your home compares? Request an instant, free & accurate home value estimate today!

Latest Market Activity for Wailea/Makena Single Family Homes

Active Properties
Address Beds Baths Acres Living ft2 List Price Cost per ft2 DOM
7505 Makena Rd 7 8 1.031 10,500 $33,900,000 $3,228.57 247 days
7595 Makena Rd 4 4.5 1 4,778 $26,500,000 $5,546.25 315 days
4557 Makena Rd 5 4.5 3.137 5,882 $21,000,000 $3,570.21 209 days
14 Halapa Pl 4 4.5 0.509 5,126 $15,000,000 $2,926.26 211 days
6681 Makena Rd 4 4 0.919 4,119 $11,997,000 $2,489.52 656 days
3977 Wailea Ekolu Pl 4 5.5 0.3158 4,079 $8,559,000 $2,098.31 21 days
195 Heleuma Pl 4 4 0.28240000000000004 3,718 $7,295,000 $1,962.08 142 days
100 Wailea Ike Dr 4 5.5 0.38920000000000005 3,546 $6,595,000 $1,859.84 41 days
207 HELEUMA PLACE Pl 4 5 0.265 4,035 $6,500,000 $1,610.90 3 days
3862 Waakaula Pl 3 4 0.4761 3,169 $5,950,000 $1,877.56 42 days
210 Heleuma Pl 3 3 0.2627 3,356 $5,300,000 $1,579.26 141 days
3179 S Noho Loihi Way 4 4 0.31770000000000004 2,873 $4,500,000 $1,566.31 295 days
171 W Ikea Kai Pl 3 3 0.24860000000000002 3,117 $3,975,000 $1,275.26 169 days
361 Pualoa Nani Pl 3 4 0.3062 2,234 $3,200,000 $1,432.41 168 days
3387 E Lani Ikena Way 3 3.5 0.24230000000000002 2,551 $3,125,000 $1,225.01 73 days
Average: 3.8 4.2 3,898 $9,535,333 $2,126 165 days
Viewing 1 - 15 of 18
Viewing 1 - 15 of 18
Properties Under Contract
Address Beds Baths Acres Living ft2 List Price Cost per ft2 DOM
100 Wailea Ike Dr 3 3.5 0.3073 3,103 $4,695,000 $1,513.05 520 days
100 Wailea Ike Dr 3 3.5 0.352 3,377 $4,445,000 $1,316.26 509 days
194 E Panana Pl 3 3 0.188 3,025 $2,999,000 $991.40 231 days
Average: 3.0 3.3 3,168 $4,046,333 $1,273 420 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Sold Properties
Address Beds Baths Acres Living ft2 List Price Sold Price Cost per ft2 Sold Date
167 Manalo St 4 4.5 0.3276 5,756 $8,995,000 $8,400,000 $1,459.35 7/6/23
170 Alaula St 4 3.5 0.2104 2,219 $2,850,000 $2,700,000 $1,216.76 8/2/23
324 Pualoa Nani Pl 2 2 0.2576 2,686 $2,650,000 $2,650,000 $986.60 9/20/23
3230 Pikai Way 3 3.5 0.23040000000000002 2,612 $2,500,000 $2,350,000 $899.69 9/8/23
Average: 3.2 3.4 3,318 $4,248,750 $4,025,000 $1,140
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4