Wailea / Makena Housing Market Report - Single Family Homes

or Create your own market report

Why Market Reports Matter

Housing market reports allow you to track the most recent homes for sale, homes under contract and sold properties in your community or neighborhood. This valuable information gives home buyers an advantage in knowing how much to pay for a property and sellers in deciding on a listing price.

Want to see how your home compares? Request an instant, free & accurate home value estimate today!

Latest Market Activity for Wailea/Makena Single Family Homes

Active Properties
Address Beds Baths Acres Living ft2 List Price Cost per ft2 DOM
7505 Makena Rd 7 8 1.031 10,500 $33,900,000 $3,228.57 61 days
7595 Makena Rd 4 4.5 1 4,778 $26,500,000 $5,546.25 129 days
4557 Makena Rd 5 4.5 3.137 5,882 $21,000,000 $3,570.21 23 days
4406 Makena Rd 4 4 0.2044 3,550 $16,750,000 $4,718.31 51 days
14 Halapa Pl 4 4.5 0.509 5,126 $15,000,000 $2,926.26 25 days
4584 Makena Rd 2 3.5 1.15 2,760 $12,500,000 $4,528.99 132 days
6681 Makena Rd 4 4 0.919 4,119 $11,997,000 $2,489.52 470 days
283 Akaula Way 3 5 0.6088 5,108 $8,995,000 $1,760.96 62 days
167 Manalo St 4 4.5 0.3276 5,756 $8,995,000 $1,562.72 236 days
4342 W Waiola St 4 4.5 0.3472 3,857 $7,498,000 $1,944 2 days
100 Wailea Ike Dr 4 4.5 0.3437 3,711 $5,495,000 $1,480.73 115 days
3179 S Noho Loihi Way 4 4 0.31770000000000004 2,873 $4,800,000 $1,670.73 109 days
171 W Ikea Kai Dr 3 3 0.24860000000000002 3,117 $4,500,000 $1,443.70 116 days
3378 E Lani Ikena Way 4 4.5 0.2508 3,328 $3,850,000 $1,156.85 118 days
194 E Panana Pl 3 3 0.188 3,025 $3,695,000 $1,221.49 45 days
Average: 3.9 4.2 4,334 $11,242,647 $2,440 120 days
Viewing 1 - 15 of 17
Viewing 1 - 15 of 17
Properties Under Contract
Address Beds Baths Acres Living ft2 List Price Cost per ft2 DOM
3986 Wailea Ekolu Pl 4 3.5 0.48950000000000005 4,389 $10,949,000 $2,494.65 360 days
195 Heleuma Pl 4 4 0.28240000000000004 3,718 $6,950,000 $1,869.28 72 days
6699 Makena Rd 5 4.5 0.713 4,080 $6,495,000 $1,591.91 20 days
3862 WAAKAULA Pl 3 4 0.4761 3,169 $5,300,000 $1,672.45 41 days
100 Wailea Ike Dr 3 3.5 0.3073 3,103 $4,695,000 $1,513.05 334 days
100 Wailea Ike Dr 3 3.5 0.352 3,377 $4,445,000 $1,316.26 323 days
356 Kualono Pl 4 4.5 0.2326 3,913 $3,500,000 $894.45 160 days
Average: 3.7 3.9 3,678 $6,047,714 $1,621 188 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Sold Properties
Address Beds Baths Acres Living ft2 List Price Sold Price Cost per ft2 Sold Date
4572 Makena Rd 5 7 0.6000000000000001 7,394 $35,000,000 $32,673,491 $4,418.92 1/6/23
3929 Waakaula Pl 3 3.5 0.2515 2,259 $5,400,000 $5,800,000 $2,567.51 3/2/23
182 Heleuma Pl 4 3.5 0.2069 3,880 $5,950,000 $5,700,000 $1,469.07 1/10/23
3226 Pikai Way 4 4.5 0.2308 2,298 $3,400,000 $3,183,000 $1,385.12 2/22/23
110 Hale Alii Pl 4 4 0.3467 3,419 $2,995,000 $2,450,000 $716.58 1/13/23
Average: 4.0 4.5 3,850 $10,549,000 $9,961,298 $2,111
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5