Wailuku Housing Market Report - Single Family Homes

or Create your own market report

Why Market Reports Matter

Housing market reports allow you to track the most recent homes for sale, homes under contract and sold properties in your community or neighborhood. This valuable information gives home buyers an advantage in knowing how much to pay for a property and sellers in deciding on a listing price.

Want to see how your home compares? Request an instant, free & accurate home value estimate today!

Latest Market Activity for Wailuku Single Family Homes & Condos

Active Properties
Address Beds Baths Acres Living ft2 List Price Cost per ft2 DOM
490 and 497 Lilihua Pl 3 3.5 4.55 2,640 $4,495,000 $1,362.12 206 days
50 Lahaole Pl 3 2.5 3.685 3,752 $3,995,000 $836.65 256 days
257 Market St 3 2 0.1836 1,390 $2,000,000 $1,438.85 85 days
495 Polulani Dr 3 3 0.2102 2,081 $1,850,000 $889 30 days
167 Lower Waiehu Beach Rd 4 2 0.3022 1,920 $1,850,000 $734.13 66 days
327 S Alu Rd 6 4 0.48960000000000004 4,250 $1,600,000 $376.47 73 days
84 Kinohi Loa Loop 3 2.5 0.2084 1,880 $1,400,000 $744.68 77 days
337 Laniuma Pl 3 2 N/A 1,524 $1,390,000 $912.07 73 days
61 E Waiko Rd 4 3 0.2078 2,372 $1,360,000 $497.80 84 days
201 River Rd 2 2 11.893 1,000 $1,295,000 $1,295 37 days
66 Kupaloke St 3 2.5 0.1379 1,998 $1,216,000 $608.61 13 days
84 Kupaloke St 3 2.5 0.1454 1,998 $1,212,000 $606.61 60 days
1743 Mill St 5 1.5 0.2081 1,318 $1,090,000 $626.08 140 days
234 Halenani DR 4 3 0.13470000000000001 1,644 $979,000 $595.50 220 days
244 Ainahou Pl 3 2 0.1263 912 $925,000 $1,014.25 39 days
Average: 3.0 2.1 1,576 $1,265,629 $803 78 days
Viewing 1 - 15 of 27
Viewing 1 - 15 of 27
Properties Under Contract
Address Beds Baths Acres Living ft2 List Price Cost per ft2 DOM
404 Maika St 6 4 2.029 4,265 $2,999,000 $569.94 66 days
641 Luahoana Pl 5 2.5 2.08 3,488 $2,899,000 $831.14 234 days
68 Papakapu Pl 5 3.5 0.1937 3,611 $2,275,000 $630.02 267 days
2547 Mokuhau Rd 3 3 3.126 2,265 $2,200,000 $971.30 385 days
171 Lower Waiehu Beach Rd 4 4 0.3526 3,456 $1,899,000 $451.50 66 days
79 Kupaloke St 4 3 0.1817 2,021 $1,402,000 $693.72 103 days
65 Kupaloke St 4 3 0.1837 2,021 $1,397,000 $691.24 109 days
11 Kupaloke St 3 2 0.198 1,596 $1,294,000 $810.78 31 days
25 Kupaloke St 3 2 0.166 1,596 $1,284,000 $804.51 25 days
17 MALUNAWAI St 4 3 0.2162 1,874 $1,280,000 $683.03 49 days
7 Waiolani Pl 6 3.5 0.1612 2,985 $1,280,000 $428.81 218 days
43 Kupaloke St 3 2 0.1724 1,596 $1,279,000 $801.38 30 days
37 Kupaloke St 3 2 0.1671 1,529 $1,273,000 $832.57 31 days
19 Kupaloke St 3 2 0.1583 1,529 $1,270,000 $830.61 28 days
96 Nanu Pl 3 2.5 0.1892 1,998 $1,242,000 $621.62 70 days
Average: 3.3 2.2 1,736 $1,168,983 $716 91 days
Viewing 1 - 15 of 36
Viewing 1 - 15 of 36
Sold Properties
Address Beds Baths Acres Living ft2 List Price Sold Price Cost per ft2 Sold Date
588 Kulaiwi Dr 5 5.5 5.75 8,032 $12,800,000 $11,040,000 $1,374.50 5/19/23
2199 Kahookele St 8 9 0.5173 5,230 $2,350,000 $2,300,000 $348.80 4/10/23
723 S Alu Rd 4 3 0.2228 2,342 $2,000,000 $1,850,000 $637.49 5/9/23
3051 Alaneo Pl 4 2 0.3537 1,808 $1,699,000 $1,700,000 $940.27 5/16/23
37 Paalae Pl 4 3 0.2343 2,576 $1,750,000 $1,650,000 $640.53 5/18/23
545 Iiwi Way 3 2.5 0.20720000000000002 2,457 $1,750,000 $1,600,000 $651.20 4/25/23
213 Pua Kalaunu Loop 4 3 0.3672 2,021 $1,427,000 $1,460,654 $722.74 4/25/23
1344 HiaHia St 4 3 0.1801 1,916 $1,495,000 $1,430,000 $746.35 5/4/23
103 Ka Ikena Loop 4 3.5 0.1773 1,907 $1,450,000 $1,395,000 $731.52 4/6/23
797 MAALAHI St 3 3 0.1991 2,648 $1,499,999 $1,355,000 $511.71 3/23/23
543 Polulani Dr 3 2.5 0.2114 1,784 $1,350,000 $1,350,000 $756.73 4/19/23
394 Puaehu St 3 2 0.1472 1,845 $1,400,000 $1,350,000 $731.71 4/13/23
1357 OWAKA St 5 4 0.13920000000000002 2,608 $1,399,999 $1,330,000 $509.97 5/18/23
1080 Kuhio Pl 4 3 0.15360000000000001 2,214 $1,299,999 $1,320,000 $596.21 3/24/23
219 Pua Kalaunu Loop 3 2 0.29350000000000004 1,596 $1,265,000 $1,265,000 $792.61 4/3/23
Average: 3.0 2.4 1,607 $1,192,783 $1,139,205 $678
Viewing 1 - 15 of 60
Viewing 1 - 15 of 60