Wailuku Housing Market Report - Single Family Homes

or Create your own market report

Why Market Reports Matter

Housing market reports allow you to track the most recent homes for sale, homes under contract and sold properties in your community or neighborhood. This valuable information gives home buyers an advantage in knowing how much to pay for a property and sellers in deciding on a listing price.

Want to see how your home compares? Request an instant, free & accurate home value estimate today!

Latest Market Activity for Wailuku Single Family Homes & Condos

Active Properties
Address Beds Baths Acres Living ft2 Building_Area List Price Cost per ft2 DOM
210 S Hauoli St 2 2 0.8423 1,900 2220 $5,995,000 $3,155 58 days
2150 Kamaile St 4 6 2.7800000000000002 3,175 4175 $4,895,000 $1,541 91 days
39 Lahaole Pl Unit 14 4 6 2.2560000000000002 4,456 4456 $3,849,000 $863 245 days
81 Maika St 4 6 2.76 4,171 4171 $3,700,000 $887 180 days
2673 Kamaile St 4 6 2.1244 6,596 7595 $3,595,000 $545 171 days
21 Hulumanu Pl 6 5 2.6029999999999998 4,742 5657 $2,900,000 $611 385 days
544 Iiwi Way 4 3 0.22890000000000002 3,696 3696 $2,490,000 $673 96 days
18 Lahaole Pl 3 2 3.055 2,591 2591 $2,395,000 $924 62 days
295 Liholiho St 3 3 0.3381 2,928 2928 $2,100,000 $717 127 days
2559 Mokuhau Rd 2 1 2.259 892 892 $1,995,000 $2,236 98 days
23 Onekea Pl 4 3 0.216 3,128 3128 $1,989,970 $636 40 days
533 Polulani Dr 5 4 0.264 2,469 2469 $1,975,000 $799 7 days
29 Papakapu Pl 5 5 0.2393 3,294 3294 $1,700,000 $516 208 days
140 River Rd 4 4 0.501 1,795 1795 $1,695,000 $944 23 days
167 Lower Waiehu Beach Rd 5 3 0.3022 1,920 2520 $1,695,000 $882 354 days
Average: 3.0 2.5 1,659 $1,277,672 $797 134 days
Viewing 1 - 15 of 95
Viewing 1 - 15 of 95
Properties Under Contract
Address Beds Baths Acres Living ft2 Building_Area List Price Cost per ft2 DOM
36 Kupaloke St 3 3 0.1406 1,998 1998 $1,398,000 $699 24 days
2003 Kahekili Hwy 7 4 0.25220000000000004 2,038 2038 $1,190,000 $583 46 days
47 Poniu Cir 4 3 0.09090000000000001 1,628 1628 $1,100,000 $675 148 days
159 Iniiniki St 3 3 0.1203 1,452 1452 $1,100,000 $757 390 days
75 Wilikona Pl 4 3 0.1607 1,984 1984 $1,045,000 $526 86 days
978 Lekeona Loop 3 3 0.2242 1,950 1950 $989,000 $507 11 days
7 Luna Kia Pl 3 3 0.1506 1,403 1403 $975,000 $694 156 days
74 Wailani St 3 2 0.17850000000000002 1,290 1290 $959,000 $743 88 days
37 Hapua Pl Unit Olena At Kehalani, Lot#3 3 2 0.1467 1,474 1474 $958,000 $649 149 days
79 Kaniela St 4 3 0.1807 1,684 1684 $950,000 $564 87 days
303 Alani Pl 3 3 0.1381 2,123 2539 $949,000 $447 136 days
63 Wilipohaku Rd 3 2 0.1008 1,084 1084 $930,000 $857 130 days
36 Kakawahie St 3 3 16.757 1,457 1457 $925,000 $634 31 days
528 Kaikoo Pl 6 2 0.22290000000000001 2,827 2827 $799,000 $282 36 days
159 Lower Waiehu Beach Rd 3 2 0.08370000000000001 1,033 1033 $785,000 $759 66 days
Average: 2.8 2.1 1,155 $687,184 $614 191 days
Viewing 1 - 15 of 38
Viewing 1 - 15 of 38
Sold Properties
Address Beds Baths Acres Living ft2 Building_Area List Price Sold Price Cost per ft2 Sold Date DOM
209 Laau Loke Loop Unit Lot 4 3 2 0.1845 1,638 1638 $1,399,000 $1,438,361 $878 6/30/26 161 days
1264 Malaihi Rd 2 2 1.461 1,176 2085 $1,585,000 $1,300,000 $1,105 6/12/26 156 days
525 Kualau St 3 3 0.3327 1,627 1627 $1,299,000 $1,299,000 $798 5/26/26 41 days
572 Liholiho St 6 3 0.2298 2,152 2152 $1,350,000 $1,265,000 $587 4/30/26 85 days
107 E Makaukau Loop 4 3 0.1306 1,774 1774 $1,299,000 $1,228,000 $692 7/17/26 59 days
91 Lunalilo St 3 2 0.6000000000000001 2,446 2446 $1,249,000 $1,200,000 $490 7/16/26 549 days
72 Kupaloke St 3 3 0.1401 1,992 1992 $1,199,000 $1,190,000 $597 6/15/26 130 days
229 Kili'o'opu St 3 2 0.1241 1,508 1508 $1,195,000 $1,190,000 $789 5/14/26 231 days
1911 Pohakea Pl 3 3 0.14120000000000002 1,713 1713 $1,100,000 $1,185,000 $691 6/30/26 69 days
905 Lekeona Loop 3 2 0.1942 1,112 1808 $1,250,000 $1,181,000 $1,062 6/2/26 71 days
80 Koani Loop 3 2 0.17500000000000002 1,947 1947 $1,175,000 $1,175,000 $603 6/4/26 94 days
20 Maunaleo St 3 3 0.20770000000000002 1,753 1753 $1,266,800 $1,150,000 $656 7/22/26 47 days
16 Hookomo Pl 3 3 0.14250000000000002 1,452 1452 $1,150,000 $1,150,000 $792 5/8/26 81 days
18 Maka Hou Loop 3 2 0.1017 1,240 1240 $1,149,995 $1,149,995 $927 5/7/26 64 days
845 Kekoa Pl 3 3 0.1643 2,065 2065 $1,130,000 $1,130,000 $547 6/5/26 186 days
Average: 3.0 2.3 1,354 $924,352 $894,757 $695 113 days
Viewing 1 - 15 of 59
Viewing 1 - 15 of 59