Wailuku Housing Market Report - Single Family Homes

or Create your own market report

Why Market Reports Matter

Housing market reports allow you to track the most recent homes for sale, homes under contract and sold properties in your community or neighborhood. This valuable information gives home buyers an advantage in knowing how much to pay for a property and sellers in deciding on a listing price.

Want to see how your home compares? Request an instant, free & accurate home value estimate today!

Latest Market Activity for Wailuku Single Family Homes & Condos

Active Properties
Address Beds Baths Acres Living ft2 List Price Cost per ft2 DOM
81 Maika St 4 5.5 2.76 4,171 $3,850,000 $923.04 163 days
204 River Rd 3 3 12.122 2,104 $2,999,000 $1,425.38 50 days
257 Market St 3 2 0.1836 1,390 $2,000,000 $1,438.85 259 days
135 Keoneloa St 5 3.5 0.23270000000000002 3,259 $1,995,000 $612.15 4 days
680 Noweo Pl 3 3 0.19110000000000002 2,543 $1,674,000 $658.28 80 days
472 Hiilei Pl 4 3 0.21180000000000002 2,552 $1,600,000 $626.96 77 days
657 Mapuana Pl 3 2 0.2697 1,783 $1,449,000 $812.68 3 days
281 Pua Kalaunu Loop 3 2 0.15180000000000002 1,638 $1,350,000 $824.18 110 days
2158 Main St Unit 801 2 2 0.55 1,201 $1,350,000 $1,124.06 127 days
55 Moolu St 3 2 0.1821 1,834 $1,318,000 $718.65 13 days
51 Pohina St Unit 1704 3 2.5 16.081 1,724 $1,250,000 $725.06 2 days
785 Aukai St 5 3 0.1547 2,142 $1,250,000 $583.57 34 days
1743 Mill St 5 1.5 0.2081 1,318 $1,199,000 $688.68 62 days
850 Kekoa Pl 3 2 0.1487 2,075 $799,000 $385.06 29 days
2042 KAHEKILI Hwy 3 2 0.1716 1,313 $799,000 $608.53 58 days
Average: 3.1 2.3 1,647 $1,217,516 $753 95 days
Viewing 1 - 15 of 25
Viewing 1 - 15 of 25
Properties Under Contract
Address Beds Baths Acres Living ft2 List Price Cost per ft2 DOM
2126 Hewahewa Dr 8 4 0.18580000000000002 3,246 $1,690,000 $520.64 147 days
1142 Hoalu Pl 7 4 0.16670000000000001 3,208 $1,350,000 $420.82 164 days
183 Pua Kalaunu Loop 3 2 0.2343 1,596 $1,336,000 $837.09 38 days
171 Pua Kalaunu Loop 3 2 0.22060000000000002 1,596 $1,324,000 $829.57 38 days
177 Pua Kalaunu Loop 3 2 0.2199 1,529 $1,317,000 $861.35 31 days
207 Pua Kalaunu Loop 3 2 0.2559 1,596 $1,301,000 $815.16 170 days
165 Pua Kalaunu Loop 3 2 0.20650000000000002 1,529 $1,300,000 $850.23 39 days
189 Pua Kalaunu Loop 3 2 0.23020000000000002 1,529 $1,295,000 $846.96 170 days
11 Kupaloke St 3 2 0.198 1,596 $1,294,000 $810.78 205 days
195 Pua Kalaunu Loop 3 2 0.2063 1,596 $1,290,000 $808.27 170 days
201 Pua Kalaunu Loop 3 2 0.2016 1,529 $1,284,000 $839.76 170 days
111 Naulu St 3 2.5 0.16740000000000002 1,702 $1,250,000 $734.43 10 days
240 Maka Hou Loop 3 2.5 0.134 1,799 $1,245,000 $692.05 38 days
12 Kupaloke St 3 2.5 0.21250000000000002 1,998 $1,235,000 $618.12 84 days
18 Kupaloke St 3 2.5 0.1525 1,998 $1,222,000 $611.61 84 days
Average: 3.2 2.3 1,539 $1,036,282 $702 82 days
Viewing 1 - 15 of 39
Viewing 1 - 15 of 39
Sold Properties
Address Beds Baths Acres Living ft2 List Price Sold Price Cost per ft2 Sold Date
490 and 497 Lilihua Pl 3 3.5 4.55 2,640 $4,495,000 $3,500,000 $1,060.61 9/26/23
2547 Mokuhau Rd 3 3 3.126 2,265 $2,200,000 $2,000,000 $883 10/5/23
321 Maika St 5 3.5 2.027 2,405 $1,865,000 $1,865,000 $775.47 8/31/23
1970 Puuohala Rd 4 3 2.12 2,704 $1,350,000 $1,800,000 $485.96 10/19/23
757 KAKALINA Pl 4 3.5 0.228 2,304 $1,850,000 $1,700,000 $737.85 11/24/23
337 Laniuma Pl 3 2 N/A 1,524 $1,390,000 $1,350,000 $885.83 8/31/23
25 Kupaloke St 3 2 0.166 1,596 $1,284,000 $1,308,343 $819.76 10/31/23
104 Hakalani St 3 2.5 0.2218 1,696 $1,195,000 $1,300,000 $766.51 11/3/23
61 E Waiko Rd 4 3 0.2078 2,372 $1,360,000 $1,300,000 $475.84 9/5/23
43 Kupaloke St 3 2 0.1724 1,596 $1,279,000 $1,279,000 $801.38 10/23/23
19 Kupaloke St 3 2 0.1583 1,529 $1,270,000 $1,275,400 $834.14 11/21/23
37 Kupaloke St 3 2 0.1671 1,529 $1,273,000 $1,273,050 $832.60 10/17/23
21 Laukona St Unit 1903 4 2.5 17.176 2,053 $1,390,000 $1,250,000 $608.87 9/1/23
30 Kupaloke St 3 2.5 0.1437 1,998 $1,220,000 $1,220,000 $610.61 10/27/23
54 Kupaloke St 3 2.5 0.1364 1,998 $1,220,000 $1,220,000 $610.61 9/22/23
Average: 2.9 2.1 1,416 $1,003,919 $975,479 $696
Viewing 1 - 15 of 57
Viewing 1 - 15 of 57